1997-98 SHL ENTRY DRAFT
| Round | Team | Pick | Drop |
|---|---|---|---|
| 1 | Mad Dogs | Nick Sundstrom | - |
| Star Trippers | 2.Jarome Iginla | - | |
| Scorpions | 3.Mike Peca | - | |
| Irelanders | 4.John Vanbiesbrouck | - | |
| Snow Leopards | 5.Jere Lehtinen | - | |
| Marauders | 6.J.J. Daigneault | - | |
| Goaldiggers | 7.Chris Gratton | - | |
| Roadrunners | 8.Ryan Smyth | - | |
| 2 | Mad Dogs | 9.Steve Heinze | - |
| Star Trippers | 10.Robert Svehla | - | |
| Scorpions | 11.Demitri Mironov | - | |
| Irelanders | 12.Chris Pronger | - | |
| Snow Leopards | 13.Karl Dykhuis | - | |
| Marauders | 14.Tim Hunter | - | |
| Goaldiggers | 15.Janne Niinimaa | - | |
| Roadrunners | 16.Gustafsson | - | |
| 3 | Mad Dogs | 17.Dave Gagner | - |
| Star Trippers | 18.Alexei Zhitnik | - | |
| Scorpions | 19.Patrick Lalime | - | |
| Irelanders | 20.Sami Kapanen | - | |
| Snow Leopards | 21.Mike Richter | - | |
| Marauders | 22.Brian Smolinski | - | |
| Goaldiggers | 23.Brian Skrudland | - | |
| Roadrunners | 24.John MacLean | - | |
| 4 | Mad Dogs | 25. Ed Olczyk | - |
| Star Trippers | 26.Martin Gelinas | - | |
| Scorpions | 27.Trent Klatt | - | |
| Irelanders | 28.Aki Berg | - | |
| Snow Leopards | 29.D. Ward | - | |
| Marauders | 30.Stephan Richer | - | |
| Goaldiggers | 31.Ian Laperriere | - | |
| Roadrunners | 32.Curtis Joseph | - | |
| 5 | Mad Dogs | 33.Andy Moog | - |
| Star Trippers | 36.Brian Berard | - | |
| Scorpions | 37.PASS | - | |
| Irelanders | 38.Adam Deadmarsh | - | |
| Snow Leopards | 39.Matthew Barnaby | - | |
| Marauders | 40.Vinny Prospal | - | |
| Goaldiggers | 41.Wade Redden | - | |
| Roadrunners | 42.Steve Sullivan | - | |
| 6 | Mad Dogs | 43.Jason Dawe | - |
| Star Trippers | 44.PASS | - | |
| Scorpions | 45.PASS | - | |
| Irelanders | 46.D.Quint | - | |
| Snow Leopards | 47.PASS | - | |
| Marauders | 48.Steve Shields | - | |
| Goaldiggers | 49.PASS | - | |
| Roadrunners | 50.Mats Lindgren | - | |
| 7 | Mad Dogs | 51.Oleg Tverdovsky | - |
| Star Trippers | 52.PASS | - | |
| Scorpions | 53.PASS | - | |
| Irelanders | 54. M. Gartner | - | |
| Snow Leopards | 55.PASS | - | |
| Marauders | 56.F. Olausson | - | |
| Goaldiggers | 57.PASS | - | |
| Roadrunners | 58.PASS | - | |
| 8 | Mad Dogs | 59.PASS | - |
| Star Trippers | 60.PASS | - | |
| Scorpions | 61.PASS | - | |
| Irelanders | 62.PASS | - | |
| Snow Leopards | 63.PASS | - | |
| Marauders | 64.D. Kasparaitis | - | |
| Goaldiggers | 65.PASS | - | |
| Roadrunners | 66.PASS | - | |
| 9 | Mad Dogs | 67.PASS | - |
| Star Trippers | 68.PASS | - | |
| Scorpions | 69.PASS | - | |
| Irelanders | 70.PASS | - | |
| Snow Leopards | 71.PASS | - | |
| Marauders | 72.T. Fitzgerald | - | |
| Goaldiggers | 73.PASS | - | |
| Roadrunners | 74.PASS | - | |
| 10 | Mad Dogs | 75.PASS | - |
| Star Trippers | 76.PASS | - | |
| Scorpions | 77.PASS | - | |
| Irelanders | 78.PASS | - | |
| Snow Leopards | 79.PASS | - | |
| Marauders | 80.K. Buchberger | - | |
| Goaldiggers | 81.PASS | - | |
| Roadrunners | 82.PASS | - | |
| 11 | Mad Dogs | 75.PASS | - |
| Star Trippers | 76.PASS | - | |
| Scorpions | 77.PASS | - | |
| Irelanders | 78.PASS | - | |
| Snow Leopards | 79.PASS | - | |
| Marauders | 80.E. Weinrich | - | |
| Goaldiggers | 81.PASS | - | |
| Roadrunners | 82.PASS | - | |
| 12 | Mad Dogs | 75.PASS | - |
| Star Trippers | 76.PASS | - | |
| Scorpions | 77.PASS | - | |
| Irelanders | 78.PASS | - | |
| Snow Leopards | 79.PASS | - | |
| Marauders | 80.T. Sweeney | - | |
| Goaldiggers | 81.PASS | - | |
| Roadrunners | 82.PASS | - |
The Marauders would later drop T. Fitzgerald and pick up J. Slaney.
The Marauders would later drop E. Weinrich and re-claim J. Woolley.