| Round | Team | Pick | Drop | Put on Waivers |
|---|---|---|---|---|
| 1 | Mad Dogs | 1. M. Ohlund | - | - |
| Roadrunners | 2. S.Samsonov | - | - | |
| Marauders | 3. P. Demitra | - | - | |
| Star Trippers | 4. S. Barnes | - | - | |
| Scorpions | 5. C. Conroy | - | - | |
| Goaldiggers | 6. J. Langenbrunner | - | - | |
| Snow Leopards | 7. R. Dvorak | - | - | |
| 2 | Mad Dogs | 8. G. Suter | - | - |
| Roadrunners | 9. D. Drake | - | - | |
| Marauders | 10. Jason Allison | - | - | |
| Star Trippers | 11. I. Kravchuk | - | - | |
| Scorpions | 12. B. Mironov | - | - | |
| Goaldiggers | 13. P. Elias | - | - | |
| Snow Leopards | 14. D. Manson | - | - | |
| 3 | Mad Dogs | 15. B. Bellows | - | - |
| Roadrunners | 16. V. Malakhov | - | - | |
| Marauders | 17. R. Tallas | - | - | |
| Star Trippers | 18. E. Tikkanen | - | - | |
| Scorpions | 19. J. Storr | - | - | |
| Goaldiggers | 20. T. Kidd | - | - | |
| Snow Leopards | 21. T. Barrasso | - | - | |
| 4 | Mad Dogs | 22. J. Nieuwendyk | - | - |
| Roadrunners | 23. B. Holik | - | - | |
| Marauders | 24. P. Skudra | - | - | |
| Star Trippers | 25. R. Smehlik | - | - | |
| Scorpions | -. PASS | - | - | |
| Goaldiggers | -. PASS | - | - | |
| Snow Leopards | 26. A. Brunette | - | - | |
| 5 | Mad Dogs | 27. T. Amonte | - | - |
| Roadrunners | 28. O. Kolzig | - | - | |
| Marauders | 29. J. Marha | - | - | |
| Star Trippers | 30. C. Billington | - | - | |
| Scorpions | 31. A. Foote | - | - | |
| Goaldiggers | -. Pass | - | - | |
| Snow Leopards | 32. B. Hedican | - | - | |
| 6 | Mad Dogs | 33. W. Flaherty | - | - |
| Roadrunners | 34. J. Smith | - | - | |
| Marauders | 35. L. Murphy | - | - | |
| Star Trippers | 36. T. Taylor | - | - | |
| Scorpions | -. PASS | - | - | |
| Goaldiggers | -. PASS | - | - | |
| Snow Leopards | 37. J. Shantz | - | - | |
| 7 | Mad Dogs | 38. S. Kozlov | - | - |
| Roadrunners | -. PASS | - | - | |
| Marauders | 39. K. Dineen | - | - | |
| Star Trippers | 40. M. Arvedsson | - | - | |
| Scorpions | -. PASS | - | - | |
| Goaldiggers | -. PASS | - | - | |
| Snow Leopards | 41. K. Jonsson | - | - | |
| 8 | Mad Dogs | 42. P. Sykora | - | - |
| Roadrunners | -. PASS | - | - | |
| Marauders | 43. D. Kasparaitis | - | - | |
| Star Trippers | -. PASS | - | - | |
| Scorpions | -. PASS | - | - | |
| Goaldiggers | -. PASS | - | - | |
| Snow Leopards | -. PASS | - | - | |
| 9 | Mad Dogs | 44. D. Sydor | - | - |
| Roadrunners | -. PASS | - | - | |
| Marauders | 45. P. Brisbois | - | - | |
| Star Trippers | -. PASS | - | - | |
| Scorpions | -. PASS | - | - | |
| Goaldiggers | -. PASS | - | - | |
| Snow Leopards | -. PASS | - | - | |
| 10 | Mad Dogs | -. PASS | - | - |
| Roadrunners | -. PASS | - | - | |
| Marauders | 46. R. Matvichuk | - | - | |
| Star Trippers | -. PASS | - | - | |
| Scorpions | -. PASS | - | - | |
| Goaldiggers | -. PASS | - | - | |
| Snow Leopards | -. PASS | - | - | |
| 11 | Mad Dogs | -. PASS | - | - |
| Roadrunners | -. PASS | - | - | |
| Marauders | 47. G. Carbonneau | - | - | |
| Star Trippers | -. PASS | - | - | |
| Scorpions | -. PASS | - | - | |
| Goaldiggers | -. PASS | - | - | |
| Snow Leopards | -. PASS | - | - | |
| 12 | Mad Dogs | 48. B. Rolston | - | - |
| Roadrunners | -. PASS | - | - | |
| Marauders | -. PASS | - | - | |
| Star Trippers | -. PASS | - | - | |
| Scorpions | -. PASS | - | - | |
| Goaldiggers | -. PASS | - | - | |
| Snow Leopards | -. PASS | - | - |
*Round 6* - Snow Leopards release Rob Zamuner - Mad Dogs take Zamuner and
release Adam Graves.
*Round 9* - Mad Dogs release Oleg Tverdovsky - Marauders take Tverdovsky and
release its 8th round selection (43rd overall) Darius Kasparaitis.