Significant Notables:
The Scorpions will draft 1st Overall this year, after drafting 2nd Overall in 2002-03.
The Rock will have 4 of the first 14 picks of the 2003-04 SHL Draft.
The Mad Dogs will not have any draft picks until their 16th Overall pick in the 3rd Round. The do however have two 3rd Round choices.
The Goaldiggers will not draft in the third round.
| Round | Team | Pick | Drop |
|---|---|---|---|
| 1 | Scorpions | 1.Mario Lemieux | R. Klesla |
| The Rock | 2.Eric Daze | - | |
| Roadrunners | 3.Keith Primeau | - | |
| Snow Leopards | 4.Chris Drury | M. Cooke | |
| Goaldiggers | 5.Henrik Zetterberg | - | |
| Marauders | 6.Adrian Aucoin | A. Oates | |
| The Rock | 7.Martin St. Louis | Ja. Williams | |
| 2 | Scorpions | 8.Jaroslav Modry | T. Linden |
| The Rock | 9.Jay Bouwmeester | J. Arnott | |
| Roadrunners | 10.Olli Jokinen | T. Fleury | |
| Snow Leopards | 11.Petr Nedved | S. Young | |
| Goaldiggers | 12.Andrei Markov | C. Brown | |
| Marauders | 13.John Leclair | G. Johnson | |
| The Rock | 14.Barret Jackman | R. Vrbata | |
| 3 | Scorpions | 15.Mike Fisher | P. Bure |
| Mad Dogs | 16.Adam Deadmarsh | S. Kapanen | |
| Roadrunners | 17.Dan Boyle | D. Yushkevich | |
| Snow Leopards | 18.Nick Havelid | O. Tverdovsky | |
| Mad Dogs | 19.Brendan Morrow | J. Klemm | |
| Marauders | 20.J.S. Giguere | M. Kiprusoff | |
| The Rock | 21.Kirk Maltby | D. Kasparities | |
| 4 | Scorpions | 22. Richard Lintner | M. Ohlund |
| Mad Dogs | 23.Marco Sturm | J. Markkanen | |
| Roadrunners | 24.Dwayne Roloson | T. Numminen | |
| Snow Leopards | 25.Jason Spezza | R. Francis | |
| Goaldiggers | 26.Zac Bierk | M. Recchi | |
| Marauders | 27.Mike Johnson | M. Ricci | |
| The Rock | 28.Martin Gerber | D. Aebischer | |
| 5 | Scorpions | 29.Ed Belfour | J. O'Neill |
| Mad Dogs | 30.Marc Denis | D. Zubrus | |
| Roadrunners | 31.Ryan Smyth | Mark Bell | |
| Snow Leopards | 32.Martin Brodeur | T. Salo | |
| Goaldiggers | 33.PASS | - | |
| Marauders | 34.Keith Carney | P. Brisbois | |
| The Rock | 35.Andy Sutton | G. de Vries | |
| 6 | Scorpions | 36.Kris Draper | B. Richards |
| Mad Dogs | 37.Scott Stevens | A. Zhamnov | |
| Roadrunners | 38.Jaroslav Spacek | M. Biron | |
| Snow Leopards | 39.Tomas Kaberle | C. Johansson | |
| Goaldiggers | 40.PASS | - | |
| Marauders | 41.Doug Weight | J. Helphern | |
| The Rock | 42.PASS | - | |
| 7 | Scorpions | 43.PASS | - |
| Mad Dogs | 44.Mathieu Garon | S. Hill | |
| Roadrunners | 45.Manny Fernandez | M. Arvedsson | |
| Snow Leopards | 46.Joel Bouchard | J. Cullimore | |
| Goaldiggers | 47.PASS | - | |
| Marauders | 48.Brian Rafalski | B. McCabe | |
| The Rock | 49.PASS | - | |
| 8 | Scorpions | 50.PASS | - |
| Mad Dogs | 51.Nick Boynton | B. Stuart | |
| Roadrunners | 52.Richard Zednik | P. Marleau | |
| Snow Leopards | 53.P.J. Axelsson | S. Bates | |
| Goaldiggers | 54.PASS | - | |
| Marauders | 55.Eric Boguniecki | J. Ninimaa | |
| The Rock | 56.PASS | - | |
| 9 | Scorpions | 57.PASS | - |
| The Rock | 58.PASS | - | |
| Roadrunners | 59.Jason Blake | S. Yzerman | |
| Snow Leopards | 60.Victor Kozlov | M. York | |
| Goaldiggers | 61.PASS | - | |
| Marauders | 62.PASS | - | |
| Mad Dogs | 63.PASS | - | |
| 10 | Scorpions | 64.PASS | - |
| The Rock | 65.PASS | - | |
| Roadrunners | 66.PASS | - | |
| Snow Leopards | 67.Corey Schwab | R. Cechmanek | |
| Goaldiggers | 68.PASS | - | |
| Marauders | 69.PASS | - | |
| Mad Dogs | 70.PASS | - | |
| 11 | Scorpions | 64.PASS | - |
| The Rock | 65.PASS | - | |
| Roadrunners | 66.Andy Delmore | J. Spacek | |
| Snow Leopards | 67.PASS | - | |
| Goaldiggers | 68.PASS | - | |
| Marauders | 69.PASS | - | |
| Mad Dogs | 70.PASS | - |
Before the Draft started, the Scorpions had to drop 2 players (Jamie Storr and Scott Gomez) as their roster was to large.
Before the Draft started, the Snow Leopards had to drop 1 player (Radek Dvorak) as their roster was to large.
Before the Draft started, the Mad Dogs had to drop 2 players (Martin Lapointe and Darcy Tucker) as their roster was to large.
Draft Day Transactions
During the 9th Round, the Marauders picked up Mike York and dropped Robert Lang.
During the 10th Round, the Roadrunners picked up Roman Cechmanek and dropped Manny Fernandez.
During the 10th Round, the Mad Dogs picked up Manny Fernandez and dropped Mathieu Garon.
Waiver Draft:
Scorpions - Eric Cole
The Rock - Danny Markov
Roadrunners - Daniel Briere
Snow Leopards - Brent Sopel
Goaldiggers - Jose Theodore
Marauders - Steve Reinprecht
Mad Dogs - Evgeni Nabokov