| Season | GP | W | L | T | OTL | GF | GA | Pts. | Pos. | Team Name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 84 | 35 | 42 | 5 | 2 | 251 | 276 | 77 | 6 | Hitmen |
| Season | GP | W | L | OTL | SL | GF | GA | Pts. | Pos. | |
| 2009-10 | 48 | 20 | 25 | 2 | 1 | 179 | 214 | 43 | 5 | Atlantic Storm |
| Totals | 132 | 55 | 67 | 7 | 3 | 430 | 490 | 120 | .454% |
| Season | GP | W | L | OTL | SL | GF | GA | Pts. | Pos. | Team Name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 36 | 13 | 18 | 3 | 2 | 129 | 149 | 31 | 5 | Atlantic Storm |
| Totals | 1950 | 901 | 859 | 164 | 26 | 7724 | 7630 | 2004 | .511% |
2009-10 Player Statistics
| Players | GP | Goals | Assits | Points | SOG | PPG | SHG | WG | PIM | SH% |
| S.Crosby | 84 | 62 | 55 | 117 | 383 | 18 | 0 | 11 | 102 | 16.2% |
| M.Richards | 78 | 32 | 56 | 88 | 298 | 3 | 5 | 0 | 48 | 10.7% |
| P.Marleau | 82 | 37 | 40 | 77 | 329 | 2 | 6 | 7 | 36 | 11.2% |
| J.Carter | 83 | 42 | 31 | 73 | 302 | 11 | 0 | 2 | 60 | 13.9% |
| S.Doan | 84 | 18 | 54 | 72 | 212 | 4 | 0 | 0 | 110 | 8.5% |
| S.Hartnell | 84 | 31 | 35 | 66 | 259 | 0 | 0 | 5 | 142 | 12.0% |
| J.Langenbrunner | 84 | 21 | 42 | 63 | 220 | 0 | 1 | 0 | 46 | 9.5% |
| J.Pitkanen | 84 | 10 | 51 | 61 | 117 | 0 | 0 | 3 | 30 | 8.5% |
| R.Blake | 78 | 18 | 39 | 57 | 171 | 9 | 0 | 1 | 98 | 10.5% |
| M.Modano | 83 | 18 | 34 | 52 | 222 | 1 | 0 | 2 | 98 | 8.1% |
| N.Antropov | 83 | 14 | 29 | 43 | 168 | 0 | 0 | 0 | 18 | 8.3% |
| D.Wideman | 80 | 7 | 27 | 34 | 118 | 0 | 0 | 2 | 42 | 5.93% |
| J.Spacek | 84 | 4 | 29 | 33 | 124 | 1 | 0 | 2 | 18 | 3.2% |
| A.Frolov | 59 | 4 | 13 | 17 | 105 | 0 | 0 | 0 | 24 | 3.8% |
| B.Richards | 49 | 3 | 12 | 15 | 42 | 3 | 0 | 0 | 0 | 7.1% |
| B.Orpik | 78 | 1 | 8 | 9 | 4 | 0 | 0 | 0 | 6 | 25.0% |
| P.Martin | 11 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 4 | 37.5% |
| L.Schenn | 77 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 0.0% |
| A.Burrows | 19 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 11 | 11.1% |
| J.Lehtinen | 12 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0% |
| D.Steckal | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% |
| Goaltenders (ENG's) | Starts | GP | Mins Played | Shutouts | GAA | Wins | Losses | OTL | SL | Goals Against | Shots Against | Save Pct. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Biron (3) | 47 | 54 | 2665 | 0 | 4.59 | 16 | 23 | 3 | 2 | 204 | 1552 | .869 |
| J.Hiller (2) | 37 | 50 | 2377 | 1 | 3.79 | 17 | 20 | 2 | 1 | 150 | 1331 | .887 |
| M-A.Fleury | 0 | 2 | 35 | 0 | 1.71 | 0 | 0 | 0 | 0 | 1 | 22 | .955 |
| Totals | 84 | 5077 | 1 | 4.29 | 33 | 43 | 5 | 3 | 363 | 2910 | .875 | |
| Team Scoring Chances / Per Game | Team Scoring Chances Against / Per Game |
|---|---|
| 986 / 11.74 | 963 / 11.46 |
| PowerPlay Opportunities | PowerPlay Goals | PowerPlay% |
|---|---|---|
| 240 | 53 | 22.1% |
| Shorthanded | PPGA | Penalty Kill% |
|---|---|---|
| 262 | 94 | 64.1% |
| Record When Scoring 1st Goal |
|---|
| 19-14-3 |
2009-10 Transactions
The Hitmen traded Ryan Getzlaf to the Rock in exchange for Scott Hartnell.
Sergei Zubov was placed on the injured reserve list and will miss the entire
2009-10 SHL season.
Greg Reid retired from his duties as GM/Head Coach of the
Star Trippers on November 25, 2009. He retires with an impressive 901 career
wins, which is 2nd All-time.
The Star Tippers hired former coach of the Hitmen Corey Robbins as the new
GM/Head Coach of the franchise on November 26, 2009
During the 4th Round of the 2009-10 SHL Entry Draft the Atlantic Storm dropped Michael Rozival and picked up Alex Frolov.
2009-10 Draft Picks
1st Round, 2nd Overall - Patrick Marleau
2nd Round, 8th Overall - Dennis Wideman
3rd Round, 14th Overall - Nick Antropov
4th Round, 20th Overall - Mike Modano
Alex Frolov
5th Round, 26th Overall - Jonii Pitkanen
6th Round, 32nd Overall - Rob Blake
7th Round, 38th Overall - Luke Schenn
8th Round, 44th Overall - Brooks Orpik
9th Round, 50th Overall - Dave Steckal
10th Round, 56th Overall - Alex Burrows
Players Released
J. Hecht
P. Boucher
A. Steen
A. Kostitsen
T. Kaberle
M. Fernandez
M. Ohlund
T. Selanne
C. Higgins
O. Jokinen
M.
Rozival
2008-09 Team Record and Player
Statistics
2007-08 Team Record and Player
Statistics
2006-07 Team Record and Player
Statistics
2004-05 Team Record and Player
Statistics