SHL 2009-10 Season Statistics

SHL Scoring Leaders

End of season stats.


  Players GP Goals Assits Points
1 E.Malkin 84 77 87 164
2 M.Green 80 80 69 149
3 Z.Parise 83 81 54 135
4 P.Datsyuk 83 38 84 122
5 S.Crosby 84 62 55 117
6 S.Koivu 84 42 63 105
7 A.Ovechkin 82 34 71 105
8 J.Thornton 84 22 82 104
9 M.Cammalleri 84 64 33 97
10 I.Kovalchuk 82 46 51 97
11 A.Markov 84 14 82 96
12 J.Iginla 83 38 55 93
13 S.Gagne 84 49 41 90
14 M.Richards 78 32 56 88
15 H.Zetterberg 82 31 56 87
16 M.Gaborik 84 44 42 86
17 R.Nash 78 43 36 79
18 D.Boyle 84 17 62 79
19 S.Weber 84 30 48 78
20 P.Marleau 82 37 40 77
21 M. St. Louis 83 18 59 77
22 R.Brind'amour 83 22 54 76
23 Z.Chara 82 23 51 74
24 M.Koivu 84 21 53 74
25 J.Carter 83 42 31 73
26 D.Heatley 83 27 46 73
27 R.Whitney 82 19 53 72
28 S.Doan 84 18 54 72
29 J.Pavelski 82 21 48 69
30 K.Versteeg 84 20 48 68
31 D.Krejci 84 11 56 67
32 S.Hartnell 84 31 35 66
33 N.Backstrom 84 4 62 66
34 A.Kopitar 84 21 43 64
35 J.Langenbrunner 84 21 42 63
37 J.Franzen 80 38 24 62
36 D.Briere 83 38 24 62
38 D.Seidenberg 76 12 50 62
39 M.Hossa 84 23 38 61
40 C.Drury 82 13 48 61
41 J.Pitkanen 84 10 51 61
42 B.Ryan 74 25 32 57
43 R.Blake 78 18 39 57
44 J.Toews 84 16 41 57
45 V.Lecavalier 80 23 33 56
46 R.Getzlaf 83 12 43 55
47 D.Alfredsson 84 22 32 54
48 D.Brassard 77 16 38 54
49 B.Boyes 83 20 32 52
50 M.Modano 83 18 34 52
51 D.Booth 84 17 34 51
52 R.Kesler 83 12 39 51
53 P.Stastny 58 16 34 50
54 N.Lidstrom 82 8 39 47
55 D.Brown 84 16 29 45
56 P.Kessel 84 24 20 44
57 P.Kane 83 17 26 43
58 N.Antropov 83 14 29 43
59 J.Wisniewski 84 9 33 42
60 D.Keith 82 7 35 42
61 P.Sharp 78 25 15 40
62 M.Fisher 84 15 25 40
63 J.Bouwmeester 83 11 29 40
64 C.Pronger 84 10 30 40
65 R.Suter 81 6 34 40
66 N.Kronwall 82 4 36 40
67 C.Kobasew 79 20 19 39
68 E.Staal 83 15 24 39
69 K.Bieksa 84 2 36 38
70 J.Spezza 83 19 17 36
71 K.Timonen 76 5 31 36
72 J.Corvo 83 13 22 35
73 S.Niedermayer 74 4 31 35
74 J.Staal 83 17 17 34
75 D.Wideman 80 7 27 34
76 D.Doughty 83 4 30 34
77 J.Arnott 83 17 16 33
78 J.Spacek 84 4 29 33
79 C.Barker 81 8 24 32
80 D.Backes 71 17 14 31
81 M.Handzus 84 8 23 31
82 S.Weiss 58 10 20 30
83 T.Vanek 82 12 16 28
84 S.Souray 82 9 19 28
85 A.Semin 66 7 18 25
86 M.E.Vlasic 72 4 20 24
87 B.Burns 66 9 14 23
88 C.Glencross 73 5 18 23
89 D.Setagouchi 71 8 14 22
91 J.Stoll 73 5 16 21
90 D.Hamphuis 74 5 16 21
93 G.Campbell 53 8 10 18
92 R.Callahan 84 8 10 18
94 P.Bergeron 64 5 13 18
96 R.Hamrlik 58 4 13 17
95 A.Frolov 59 4 13 17
97 T.Holmstrom 45 5 10 15
98 B.Richards 49 3 12 15
99 M.Commodore 75 2 10 12
100 S.Robidas 29 1 10 11
101 B.Orpik 78 1 8 9
103 A.Vermet 51 2 6 8
102 D.Girardi 77 2 6 8
104 D.Sedin 11 1 7 8
105 F.Beauchemin 46 5 2 7
106 M.Cooke 15 3 3 6
107 A.Kovalev 6 2 3 5
108 P.Martin 11 3 1 4
110 A.Edler 10 0 4 4
109 L.Schenn 77 0 4 4
111 G.Zanon 70 2 1 3
112 B.Seabrook 82 0 3 3
114 B.Coburn 1 0 2 2
113 C.Perry 11 0 2 2
115 A.Burrows 19 1 0 1
119 S.Villeux 9 0 1 1
118 J.Lehtinen 12 0 1 1
117 M.Staal 82 0 1 1
116 R.Regehr 84 0 1 1
123 M.Lucic 1 0 0 0
124 D.Phaneuf 1 0 0 0
125 S.Stamkos 1 0 0 0
126 M.Malhotra 1 0 0 0
122 T.J.Oshie 4 0 0 0
121 D.Steckal 20 0 0 0
120 M.Komisarek 82 0 0 0

Defensemen Scoring

  Players GP Goals Assits Points
1 M.Green 80 80 69 149
2 A.Markov 84 14 82 96
3 D.Boyle 84 17 62 79
4 S.Weber 84 30 48 78
5 Z.Chara 82 23 51 74
6 D.Seidenberg 76 12 50 62
7 J.Pitkanen 84 10 51 61
8 R.Blake 78 18 39 57
9 N.Lidstrom 82 8 39 47
10 J.Wisniewski 84 9 33 42

 

Rookie Scoring

  Players GP Goals Assits Points
1 J.Pavelski 82 21 48 69
2 K.Versteeg 84 20 48 68
3 D.Krejci 84 11 56 67
4 D.Seidenberg 76 12 50 62
5 B.Ryan 74 25 32 57
6 D.Brassard 77 16 38 54
7 R.Kesler 83 12 39 51
8 P.Kessel 84 24 20 44
9 N.Antropov 83 14 29 43
10 J.Wisniewski 84 9 33 42

2009-10  Individual Player Stats

Goal Leaders Assists SOG SHG's PIM's
1 Z.Parise 81
2 M.Green 80
3 E.Malkin 77
4 M.Cammalleri 64
5 S.Crosby 62
6 S.Gagne 49
7 I.Kovalchuk 46
8 M.Gaborik 44
9 R.Nash 43
10 2 Tied With 42
1 E.Malkin 87
2 P.Datsyuk 84
3 J.Thornton 82
4 A.Markov 82
5 A.Ovechkin 71
6 M.Green 69
7 S.Koivu 63
8 D.Boyle 62
9 N.Backstrom 62
10 M. St. Louis 59
1 E.Malkin 423
2 Z.Parise 405
3 M.Cammalleri 390
4 M.Green 389
5 S.Crosby 383
6 S.Gagne 347
7 A.Ovechkin 333
8 P.Marleau 329
9 J.Iginla 319
10 R.Nash 308
1 P.Marleau 6
2 M.Richards 5
3 R.Nash 4
4 E.Malkin 1
5 J.Pavelski 1
6 R.Getzlaf 1
7 S.Souray 1
8 J.Langenbrunner 1
9 J.Staal 1
10 R.Callahan 1
1 S.Hartnell 142
2 D.Backes 127
3 E.Malkin 116
4 S.Doan 110
5 S.Crosby 102
6 M.Modano 98
7 R.Blake 98
8 M.Green 96
9 S.Weber 94
10 I.Kovalchuk 82
PPG's WG's
1 M.Green 38
2 M.Cammalleri 32
3 Z.Parise 30
4 D.Briere 25
5 E.Malkin 21
6 S.Crosby 18
7 J.Spezza 15
8 J.Franzen 13
9 J.Corvo 13
10 J.Carter 11
1 Z.Parise 14
2 E.Malkin 12
3 S.Crosby 11
4 M.Green 10
5 D.Briere 8
6 I.Kovalchuk 8
7 P.Marleau 7
8 S.Koivu 7
9 R.Nash 6
10 3 Tied With 5
Goalie Wins GAA SO Save Pct.
1 N.Backstrom 40
2 T.Thomas 30
3 R.Luongo 30
4 T.Vokoun 27
5 C.Mason 19
6 S.Mason 19
7 J.Hiller 17
8 M.Biron 16
9 B.Boucher 15
10 M.Brodeur 14
11 J.Harding 13
12 R.Miller 11
1 T.Thomas 3.01
2 T.Vokoun 3.20
3 J.Harding 3.36
4 N.Backstrom 3.56
5 R.Luongo 3.72
6 C.Mason 3.78
7 B.Boucher 3.78
8 J.Hiller 3.79
9 M.Brodeur 4.11
10 S.Mason 4.21
11 M.Biron 4.59
12 R.Miller 5.27
1 N.Backstrom 2
2 T.Vokoun 1
3 T.Thomas 1
4 J.Harding 1
5 C.Mason 1
6 J.Hiller 1
7 R.Miller 1
     
     
     
     
     
1 T.Thomas 0.910
2 T.Vokoun 0.908
3 J.Harding 0.906
4 N.Backstrom 0.899
5 R.Luongo 0.892
6 C.Mason 0.887
7 J.Hiller 0.887
8 B.Boucher 0.881
9 M.Brodeur 0.881
10 S.Mason 0.880
11 M.Biron 0.869
12 R.Miller 0.863

2008-09 Season Leaders
2007-08 Season Leaders
2006-07 Season Leaders
2004-05 Season Leaders
2003-04 Season Leaders
2002-03 Season Leaders
2001-02 Season Leaders
2000-01 Season Leaders
1999-00 Season Leaders
1998-99 Season Leaders
1997-98 Season Leaders
1996-97 Season Leaders
1995-96 Season Leaders
1994-95 Season Leaders
1993-94 Season Leaders
1992-93 Season Leaders