Snow Leopards

Team Records

Charlie Beckwith Coach/GM

Career Record

*Strato Cup Champion

Season GP W L T OTL GF GA Pts. Pos. Team Name
1992-93 80 32 46 2 - 280 362 66 5 Jackrabbits
1993-94 80 31 45 4 - 352 386 66 5 Tasmanian Devils
1994-95 80 28 41 11 - 318 360 67 6 "
1995-96 84 33 45 6 - 292 339 72 6 Snow Leopards
1996-97 84 38 37 9 - 350 345 85 4 "
1997-98 84 45 31 8 - 300 258 98 1 "
1998-99 84 35 39 10 - 252 247 80 5 "
1999-00 84 34 46 4 - 247 266 72 6 "
2000-01 84 35 31 12 6 264 260 88 4 "
2001-02 84 22 49 8 5 228 331 57 7 "
*2002-03 84 39 31 10 4 274 264 92 4 "
2003-04 84 36 38 5 5 193 228 82 6 "
2004-05 84 29 42 12 1 221 270 71 7 "
2005-06 SHL SEASON CANCELLED
Season GP W L OTL SL GF GA Pts. Pos. Team Name
2006-07 84 34 41 4 5 225 236 77 6 "
2007-08 84 39 32 5 8 308 309 91 5 "
2008-09 84 37 41 4 2 270 311 80 6 "
2009-10 84 25 53 5 1 299 410 56 6 "
Totals 1416 572 688 119 37 4673 5182 1300 .459%

20010-11 Player Stats
 
Players GP Goals Assits Points SOG PPG SHG WG PIM Shot%
A.Ovechkin 41 41 21 62 177 12 0 6 45 23.2%
D.Heatley 41 28 20 48 178 17 0 3 38 15.7%
J.Toews 41 10 38 48 103 1 0 3 20 9.7%
B.Ryan 41 18 25 43 134 2 0 2 33 13.4%
Z.Chara 41 10 31 41 106 5 0 1 28 9.4%
T.Fleischmann 41 12 21 33 118 6 0 0 12 10.2%
T.Kaberle 41 4 28 32 73 1 0 0 8 5.5%
C.Glencross 38 9 16 25 60 0 0 1 28 15.0%
M.Handzus 41 5 20 25 55 0 0 1 16 9.1%
P.Kane 41 8 15 23 91 0 0 3 24 8.8%
T.Myers 40 5 14 19 32 1 0 1 16 15.6%
C.Drury 41 4 14 18 76 1 0 1 22 5.3%
R.Hamrlik 38 3 10 13 29 0 0 0 14 10.3%
M.Cammalleri 33 2 8 10 22 1 0 0 2 9.1%
R.Callahan 40 2 4 6 27 0 0 0 18 7.4%
B.Stuart 41 2 2 4 12 0 0 1 2 16.7%
J.Arnott 8 2 2 4 9 2 0 0 0 22.2%
S.Weiss 13 2 1 3 12 1 0 0 2 16.7%
J.Jokinen 11 1 2 3 13 0 0 0 2 7.7%
K.Ballard 3 1 0 1 1 0 0 0 0 100.0%
G.Zanon 18 0 1 1 2 0 0 0 0 0.0%
Goaltenders (ENG's) Starts GP Mins Played SO GAA Wins Losses OTL SL Goals Against Shots Against Save Pct.
Ryan Miller (1) 35 35 1915 1 3.82 19 11 1 1 122 1012 .897
Jason Labarbara 6 15 479 0 3.63 5 2 1 0 29 280 .898
Martin Brodeur 0 2 86 0 2.79 0 1 0 0 4 52 .923
Totals 41 2480 1 3.80 24 14 2 1 157 1479  

Team Scoring Chances / Per Game Team Scoring Chances Against / Per Game
434 / 10.59 458 / 11.17
PowerPlay Opportunities PowerPlay Goals PowerPlay%
122 50 41.0
Shorthanded PPGA Penalty Kill%
112 39 65.2
Record When Scoring 1st Goal
13-1-0

 

20010-11 Transactions:

During the 16th round of the Entry Draft, the Snow Leoaprds claimed Jussi Jokinen off waivers

20010-11 Draft Picks

1st Round, 1st Overall - Tyler Myers
2nd Round, 9th Overall - Jason Labarbara
3rd Round, 16th Overall - Tomas Kaberle
4th Round, 23rd Overall - Paul Gaustad
5th Round, 30th Overall - Tomas Fleischmann
6th Round, 37th Overall - Keith Ballard
7th Round, 44th Overall - Brad Stuart
 


Players Released

F.Beauchmin
M.Malhotra
S.Villieux
K.Bieksa
M.E. Vlasic
P.Gaustad

 

2009-10 Team Record and Player Statistics
2008-09 Team Record and Player Statistics
2007-08 Team Record and Player Statistics
2006-07 Team Record and Player Statistics
2004-05 Team Record and Player Statistics
2003-04 Team Record and Player Statistics
2002-03 Team Record and Player Statistics
2001-02 Team Record and Player Statistics
2000-01 Team and Record Player Statistics
1999-00 Team Record and Player Statistics
1998-99 Team Record and Player Statistics
1997-98 Team Record and Player Statistics
1996-97 Team Record and Player Statistics
1995-96 Team Record and Player Statistics
1994-95 Team Record and Player Statistics
1993-94 Team Record and Player Statistics
1992-93 Team Record and Player Statistics