| Lodges in the Lunenburg-Queens District | |||
|
|
|
|
|
| Unity #4 - Lunenburg | W. Bro. Sam Emmons | R.W. Bro. Robert Turner, PDDGM | Meets 1st Tuesday |
| Zetland #9 - Liverpool | W. Bro. Mike MacLeod | W. Bro. Randy Mitchell | Meets 4th Thursday |
| Prince of Wales #29 - Milton | W. Bro. Bruce Inglis | W. Bro. Clair Roode | Meets 2nd Tuesday |
| Acacia #39 - Bridgewater | W. Bro. David Porter | R.W. Bro. Harry Whitman, PDDGM | Meets 2nd Tuesday |
| Clarke #61 - Chester | W. Bro. Lee Harnish | V.W. Bro. Harold McDow, PDGC | Meets 2nd Thursday |
| Charity #69 - Mahone Bay | R.W. Bro. Ken Carroll | R.W. Bro. Harry Whitman, PDDGM | Meets 3rd Tuesday |
| Mechanics #78 - Caledonia | W. Bro. Bruce DeLong | R.W. Bro. Raymond K. Freeman, PDDGM | Meets 2nd Wednesday |
| Hillcrest #93 - New Germany | R.W. Bro. Brenton Wagner | V.W. Bro. Richard Logan, DGC | Meets 1st Thursday |
| Norwood #135 - New Ross | W. Bro. Timothy Webber | W. Bro. John Morrison | Meets 3rd Friday |
There were always nine Lodges in this district. Prior to Norwood #135
coming on stream, there was LaHave Lodge #81 in Riverport. They
surrendered their charter 13 Mar 1967. Norwood Lodge #135 in New Ross
was instituted 29 May 1964. The district had 10 Lodges in the years
1965 and 1966.
Prior to 1962 the District name was 5th District - Lunenburg-Queens. In
1962 the 5th District was dropped and the district became known as just
Lunenburg-Queens District.
1940 to 1950 the DDGMs served a two year term.
| Schedule of D.D.G.M.'s Official Visits | |
|
|
|
| Thursday, Sept. 1, 2011 | Hillcrest 93, New Germany |
| Tuesday, Sept. 6, 2011 | Unity 4, Lunenburg Election of next DDGM |
| Tuesday, Sept. 13, 2011 | Prince of Wales 29, Milton |
| Wednesday, Sept. 14, 2011 | Mechanics 78, Caledonia |
| Thursday, Sept. 15, 2011 | Clarke 61, Chester |
| Friday,Sept. 16, 2011 | Norwood 135, New Ross |
| Tuesday, Sept. 20, 2011 | Charity 69, Mahone Bay |
| Thursday, Sept. 22, 2011 | Zetland 9, Liverpool |
| Tuesday, Oct. 11, 2011 | Acacia 39, Bridgewater |
| Tuesday, Jan. 3, 2011 | Unity 4, Lunenburg |
| Tuesday, Jan. 10, 2012 | Acacia 39, Bridgewater |
| Wednesday, Jan. 11, 2012 | Mechanics 78, Caledonia |
| Thursday, Jan 12, 2012 | Clarke 61, Chester |
| Tuesday, Jan. 17, 2012 | Charity 69, Mahone Bay |
| Friday, Jan. 20, 2012 | Norwood 135, New Ross |
| Thursday, Jan. 26, 2012 | Zetland 9, Liverpool |
| Other News | |
Bridgewater Curling Rink |
February 25, 2012 |
To be announced |
|