![]() |
||||
|---|---|---|---|---|
|
|
||||
| Main Menu Contact Us Net Controllers Linked Repeaters | ||||
|
If a Bio has been provided by an Amateur in this list, then that callsign will be linked to the Bio page for that amateur.
If you wish to have your callsign linked to a short bio and picture of yourself, please send it via an email to the webmaster.
Please keep the bio to approximately one page in length. Pictures in .JPG format please.
|
||||
| Callsign | First Name | Last Name | QTH | Province |
|
NFLD* & NB* Nova Scotia Callsign |
||||
| VA1ANN | Ann | Wood | Truro | NS |
| VA1ARE | Avery | Eldrige | Chester | NS |
| VA1ART | Art | Gates | Blandford | NS |
| VA1BMS | Brian | Shaw | Bedford | NS |
| VA1CAT | Shelly | Smith | Chester Basin | NS |
| VA1CDB | Christina | Beattie | Halifax | NS |
| VA1CYR | Jim | Cyr | Halifax | NS |
| VA1GAM | Gordon | Meisner | Chester | NS |
| VA1MAB | Lloyd | Smith | Amherst | NS |
| VA1PR | Phylis | Amero | Auburn | NS |
| VA1SBT | Bob | Tuttle | Pugwash Junction | NS |
| VE0MBM | Neil | Hughes | Marine Mobile VE1YZ | NS |
| VE1AAP | Byron | MacMillan | Mount Uniacke | NS |
| VE1ABC | Bruce | Smith | Fenwick | NS |
| VE1AFH | Jim | Hannon | Amherst | NS |
| VE1AH "SILENT KEY" | Andy | Heim | Chelsea | NS |
| VE1AJF | Gordon | Skiffington | Osborne Corner | NB* |
| VE1AJH | Jim | Low | Bridgetown VE1BP | NS |
| VE1ALG | Bill | Crawford | Nr. Yarmouth | NS |
| VE1AM | Ken | Kane | Hubbards | NS |
| VE1ARG | Sheldon | Donaldson | Pubnico | NS |
| VE1ARN | Bob | Comeau | Simpsons Corner | NS |
| VE1ASI | Darrel | O'Donnell | McNamee | NB* |
| VE1AVG | Tom | Phillips | Halifax | NS |
| VE1BA | John | MacInnis | Kingston | NS |
| VE1BAC | Brian | Chesley | Saint John | NB* |
| VE1BF | Art | O'Neil | Annapolis Royal | NS |
| VE1BJW / VO2TM | Claude | Christie | Charlottetown | PEI* |
| VE1BOB | Bob | Sutherland | Harmony | NS |
| VE1BQS | Phil | D'Entremont | Kingston | NS |
| VE1BSG | Matt | Boyle | Dartmouth | NS |
| VE1BSK | Rod | Padmore | Halifax | NS |
| VE1BWN | Jean-Paul | Chaisson | Lameque | NB* |
| VE1BXM | Skip | Duffie | Head of Jeddore | NS |
| VE1CA | Lou | Thorpe | New Minas | NS |
| VE1CAT | Diane | Galloway | Kingston | NS |
| VE1CCR | Bob | Kingston | NS | |
| VE1CFY | Eric | Smith | Kingston | NS |
| VE1CGM | Craig | Mosher | Western Shore | NS |
| VE1CKP | Kent | Perry | Yarmouth | NS |
| VE1CKR | Mike | Corkum | Mount Uniacke | NS |
| VE1CYL | Cyril | Durling | Wilmont | NS |
| VE1CYP | Al | Cyples | Bridgewater | NS |
| VE1CZC | John | Brown | New Germany | NS |
| VE1DAA | Dave | Altass | Brookfield | NS |
| VE1DCN | Dean | Burns | Windsor | NS |
| VE1DGC | PG | Comeau | Shelburne | NS |
| VE1DH | Donald | MacQueen | Debert | NS |
| VE1DHD | Howard | Dickson | Seabright | NS |
| VE1DHH | Don | Heckman | Lunenburg | NS |
| VE1DI | Bob | Wallace | Sackville | NB* |
| VE1DMM | Graham | McPhee | Nine Mile River | NS |
| VE1DMO | Donna | Scorer | Annapolis Royal | NS |
| VE1DOT | Duncan | Westhaver | Sheet Harbour | NS |
| VE1DRG | Ted | Gervais | Coldbrook | NS |
| VE1DTY | Terry | Myer | Halifax | NS |
| VE1DY | Paul | Pike | Lower Sackville | NS |
| VE1EDG | Garnett | Cluett | Liverpool | NS |
| VE1EEE | Joe | Bellefontaine | West Chezzetcook | NS |
| VE1EHS | Greg | Savoury | Western Shore | NS |
| VE1EIS | Howard | Eisenhauer | Tantallon | NS |
| VE1EJC | Edward | Comeau | Digby | NS |
| VE1EKB | Eldread | Brewer | Halifax | NS |
| VE1ELM | Gerry | Watt | Dartmouth | NS |
| VE1ESP | Emile | Pineau | Tantallon | NS |
| VE1EST | Ernst | Stamm | Caledonia | NS |
| VE1EWG | Emery | Gavel | Weymouth | NS |
| VE1FEZ | Vincent | Vallee | Hammonds Plains | NS |
| VE1FL | Jim | Smith | Sydney Forks | NS |
| VE1FOX | Curtis | McCulloch | Windsor | NS |
| VE1FWD | Wallace | Rector | Parrsboro | NS |
| VE1FWL | Frank | Leslie | Hemford | NS |
| VE1FWM | Fred | Muise | Salmon River | NS |
| VE1FV | Howard | Henderson | Liverpool | NS |
| VE1GAB | George | Barbour | Dartmouth | NS |
| VE1GAN | Al | Nickerson | Charleston | NS |
| VE1GDW | Georgina | Whynot | Chelsea | NS |
| VE1GFG | George | Gratto | Truro | NS |
| VE1GRE | Greg | Lapierre | Lwr. Sackville | NS |
| VE1GSH | Greg | Hiltz | Dartmouth | NS |
| VE1GGM | Gordon | MacDonald | St. Peters | CB |
| VE1GUN | Eric | Greenwood | NS | |
| VE1GUY | Guy | Hatfield | Clam Point, Shelburne | NS |
| VE1GWR | Gerald | Ross | Amherst | NS |
| VE1GWW | Glenn | Wright | Kingston | NS |
| VE1GSO | Gordon | Oliver | Greenwood | NS |
| VE1HTD | Herbert | Doane | Halifax | NS |
| VE1HWB | Harold | Brannen | Stoney Island | NS |
| VE1HX | Herb | Bradley | Halifax | NS |
| VE1ICM | Ian | McLeod | Three Fathom Harbour | NS |
| VE1ICY | Carol | Hutchinson | Kingston | NS |
| VE1II | Bruce | Harvey | Truro | NS |
| VE1IM | Alan | Johnson | New Cumberland | NS |
| VE1INO "SILENT KEY" | Chico | Barreio |
May "GOD" be with you always. |
|
| VE1IZ | Malcolm | Redding | Saint John | NB* |
| VE1JBL | Jim | Langille | Amherst | NS |
| VE1JBV | John | Veinott | Newport | NS |
| VE1JJP | Jerry | Publow | Bridgetown | NS |
| VE1JOT | John | O'Toole | Tantallon | NS |
| VE1JW "SILENT KEY" | John | Andersen |
May "GOD" be with you always. |
|
| VE1KAR | Karl | Findley | Mount Uniacke | NS |
| VE1KJR | Ken | Rojeski | Lower Sackville | NS |
| VE1KLR | Martin | Swinimer | Martins River | NS |
| VE1KRJ | Keith | Jollimore | Seaforth | NS |
| VE1KS | Rob | Ewart | Tantallon | NS |
| VE1KSM | Kirby | Myers | Lantz | NS |
| VE1KY | Basil | Coady | Lake Charlotte | NS |
| VE1LAU | Laurie | Cormier | East Amherst | NS |
| VE1LAV | Lavato | Harrietha | Sydney Mines | NS |
| VE1LOL | Donna | Underwood | New Albony | NS |
| VE1LRW | Larry | Weagle | Alton-Stewiacke | NS |
| VE1LS | Leo | Slade | Eastern Passage | NS |
| VE1MAW | Mike | Wood | Kentville | NS |
| VE1MCR "SILENT KEY" | Charles | MacEachern |
May "GOD" be with you always. |
|
| VE1MGA | Mark | Allen | Centerville | NS |
| VE1MLW | Bruce | Hollett | Halifax | NS |
| VE1MR | Bill | Elliot | Halifax | NS |
| VE1MTG | Mike | Gaetz | Hammonds Plains | NS |
| VE1MVM | Paul | Greenwood | NS | |
| VE1MW | Fred | Boddington | Saint John | NB* |
| VE1MY | Mike | Embree | Nappan | NS |
| VE1MYR | Charlie | Bennet | Gaetz Mountain | NS |
| VE1NIK | Rick | Nickerson | South Alton | NS |
| VE1NPS | Nigel | Service | Williamswood | NS |
| VE1NRT | Nelson | Thurber | Coldstream | NS |
| VE1NTB | Neil | Bigelow | Timberlea | NS |
| VE1OZY | Myles | Hutt | Windsor | NS |
| VE1PAJ | James | Jenkins | New Germany | NS |
| VE1PB | Phil | Bentley | Upper Tantallon | NS |
| VE1PHK | Patrick | Kavanaugh | Waterville | NS |
| VE1PIE | Coleen | Page | Three Fathom Harbour | NS |
| VE1PJW | Peter | Whalen | Halifax | NS |
| VE1PJS | Peter | Surette | Truro | NS |
| VE1PLV | Percy | Veinotte | Hebbville | NS |
| VE1PQ | Bob | Shinwood | Windsor Junction | NS |
| VE1PS | Peter | Service | Beechville | NS |
| VE1PTR | Pierre | Romard | Bedford | NS |
| VE1QH | Norm | Lessard | Brookside | NS |
| VE1QT | Linda | Harvey | Scotch Village | NS |
| VE1RCF | Brian | Deathe | Wilmont | NS |
| VE1REG | Bob | Gould | Brule Shore | NS |
| VE1RFB | Ross | Blakeney | Musquodoboit Harbour | NS |
| VE1RFZ | Rick | Feener | Dartmouth | NS |
| VE1RG | Chuck | Adams | Maryland | NS |
| VE1RHP | Bob | Pettipas | Hubley | NS |
| VE1RJR | John | Reid | Saint John | NB* |
| VE1RV | Roger | Belliveau | Point du Chene | NB* |
| VE1RVW | Raymond | Weatherbee | Truro | NS |
| VE1RWR | Wayne | Burns | Waterville | NS |
| VE1SEF | Stephen | Flemming | Boutitliers Point | NS |
| VE1SFX | Jim | Smith | Halifax | NS |
| VE1SKY | Roger | Sturtevant | Clementsport | NS |
| VE1SM | Peter | Hebb | Amherst | NS |
| VE1SMC | Shane | McDonald | Liverpool | NS |
| VE1SJP | Sheldon | Page | Three Fathom Harbour | NS |
| VE1SLH | Scott | Hawkes | Caledonia | NS |
| VE1STR | Nelson | Melling | LaHave | NS |
| VE1STW | Steve | Walsh | Lake Fletcher | NS |
| VE1TEN | Larry | Ward | Williamswood | NS |
| VE1TFS | Fulton | Stevens | Port Wallis - Dartmouth | NS |
| VE1TIG | Brenda | Leighton | Windsor | NS |
| VE1TIN | Bruce | Bernard | Kingston | NS |
| VE1TKS | Tom | Swinimer | Western Shore | NS |
| VE1TLT | Lewis | Thorpe | Waterville | NS |
| VE1TOT | Irene | Nickerson | South Alton | NS |
| VE1TRD | Trevor | d'Entremont | Beaverbank | NS |
| VE1TRI | Barry | Diggins | Grand Lake | NS |
| VE1TRL | Terry | Levy | Little Tancook Island | NS |
| VE1TRM | Tony | McPhee | Kennetcook | NS |
| VE1TTT | Wayne | Catchpaugh | Halifax | NS |
| VE1TV | Kevin | Wood | Sambro | NS |
| VE1TXL | Bob | Jeffery | Timberlea | NS |
| VE1VEI | Lloyd | Watton | Alyesford | NS |
| VE1VVW | Timothy | Smith | Chester Basin | NS |
| VE1VZ | Nan | Harvey | Truro | NS |
| VE1WAN | Gary | Surette | Cole Harbour | NS |
| VE1WFG | Bill | Gidney | Digby | NS |
| VE1WHW | Wayne | Whynot | Milton | NS |
| VE1WIN | Win | Hartlin | Lower Sackville | NS |
| VE1WLS "SILENT KEY" | Bob | Safire | Dartmouth | MAY GOD BE WITH YOU BOB |
| VE1WLU | Bill | Underwood | New Albany | NS |
| VE1WO | Fraser | MacDougall | Lower Sackville | NS |
| VE1WP | Lee | Durling | Grandville Ferry | NS |
| VE1WRG | Derek | Coolen | Kentville | NS |
| VE1WRW | Randy | White | Bridgetown | NS |
| VE1WW | Bill | White | Lower Sackville | NS |
| VE1XAM | Max | Witherall | Lunenburg | NS |
| VE1XDT | Mike | Masters | Oxford | NS |
| VE1XNL | Bernie | Fetter | Windsor | NS |
| VE1XYZ | Paul | Blackmore | Mid. Musquodoboit | NS |
| VE1YVN | Sam | Semple | Cole Harbour | NS |
| VE1YYT | Claude | Burry | Truro | NS |
| VE1YZ | Neil | Huges | Head of St. Margaret's Bay | NS |
| VE1ZA | Tony | Ratajczak | Hammonds Plains | NS |
| VE1ZS | Avard | Christie | Amherst | NS |
| VE1ZX | Brad | Ross | Leamington | NS |