Wingham-Luhowy Family weather
Latitude N 43° 53' 29" Longitude W 81° 18' 17" Elevation 317 m
| Dawn: | 07:12 | Sunrise: | 07:44 | Moonrise: | 23:49 | ![]() |
| Dusk: | 17:20 | Sunset: | 16:48 | Moonset: | 11:56 | |
| Daylight: | 10:08 | Day length: | 09:04 | Moon Phase: | Waning Gibbous |
Welcome to Luhowy family weather station in Wingham.
The weather station in use is the National Geographic 265NC, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -4.5 °C | Dew Point | -7.2 °C |
| Windchill | -4.5 °C | Humidity | 81% |
| Heat Index | -4.5 °C | Apparent Temperature | -7.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 13.5 mm | Rainfall This Year | 1221.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-12-04 11:23 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1029.2 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 05/12/2012 7:20:00 PM
powered by
Cumulus
v1.9.2 (1017)
