Wingham-Luhowy Family weather
Latitude N 43° 53' 29" Longitude W 81° 18' 17" Elevation 317 m
| Temperature and Humidity | ||
| Highest Temperature | 58.8 °C | 8:27 AM on 03 December |
| Lowest Temperature | -39.9 °C | 4:09 AM on 02 December |
| Highest Dew Point | 58.9 °C | 8:27 AM on 03 December |
| Lowest Dew Point | -41.4 °C | 3:15 AM on 05 December |
| Highest Apparent Temperature | 116.6 °C | 8:27 AM on 03 December |
| Lowest Apparent Temperature | -48.4 °C | 6:19 PM on 02 December |
| Lowest Wind Chill Temperature | -56.8 °C | 6:19 PM on 02 December |
| Highest Heat Index | 317.1 °C | 8:27 AM on 03 December |
| Highest Minimum | -9.6 °C | 01 December |
| Lowest Maximum | 14.8 °C | 01 December |
| Highest Humidity | 99 % | 6:08 AM on 02 December |
| Lowest Humidity | 73 % | 12:45 PM on 05 December |
| Highest Daily Range | 98.7 °C | 03 December |
| Lowest Daily Range | 24.4 °C | 01 December |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 1:13 AM on 02 December |
| Highest Hourly Rainfall | 2.4 mm | 9:10 AM on 04 December |
| Highest Daily Rainfall | 8.1 mm | 02 December |
| Longest Dry Period | 0 days | to 01 December |
| Longest Wet Period | 4 days | to 04 December |
| Wind | ||
| Highest Wind Gust | 87.8 km/h | 6:19 PM on 02 December |
| Highest Wind Speed 10-minute Average | 51.1 km/h | 10:35 AM on 05 December |
| Highest Daily Wind Run | 295.3 km | 05 December |
| Pressure | ||
| Lowest Pressure (sl) | 1012.7 hPa | 11:46 AM on 02 December |
| Highest Pressure (sl) | 1030.0 hPa | 6:07 PM on 05 December |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 05/12/2012 7:20:01 PM
powered by
Cumulus v1.9.2 (1017)