Wingham-Luhowy Family weather
Latitude N 43° 53' 29" Longitude W 81° 18' 17" Elevation 317 m
| Temperature and Humidity | ||
| Highest Temperature | 58.8 °C | 8:27 AM on 03 December |
| Lowest Temperature | -39.9 °C | 8:27 PM on 12 November |
| Highest Dew Point | 58.9 °C | 8:27 AM on 03 December |
| Lowest Dew Point | -42.9 °C | 4:32 PM on 14 November |
| Highest Apparent Temperature | 116.6 °C | 8:27 AM on 03 December |
| Lowest Apparent Temperature | -49.5 °C | 2:36 PM on 23 November |
| Lowest Wind Chill Temperature | -58.3 °C | 2:36 PM on 23 November |
| Highest Heat Index | 317.1 °C | 8:27 AM on 03 December |
| Highest Minimum | 21.8 °C | 19 June |
| Lowest Maximum | -10.7 °C | 03 January |
| Highest Humidity | 99 % | 2:37 PM on 17 January |
| Lowest Humidity | 23 % | 4:20 PM on 29 April |
| Highest Daily Range | 98.7 °C | 03 December |
| Lowest Daily Range | 0.0 °C | 28 September |
| Rainfall | ||
| Highest Rain Rate | 118.8 mm/hr | 8:52 PM on 15 September |
| Highest Hourly Rainfall | 228.0 mm | 5:00 PM on 27 February |
| Highest Daily Rainfall | 228.6 mm | 29 February |
| Highest Monthly Rainfall | 487.2 mm | February |
| Longest Dry Period | 12 days | to 16 July |
| Longest Wet Period | 11 days | to 20 October |
| Wind | ||
| Highest Wind Gust | 117.0 km/h | 9:06 AM on 03 March |
| Highest Wind Speed 10-minute Average | 68.4 km/h | 3:23 AM on 30 October |
| Highest Daily Wind Run | 749.6 km | 30 October |
| Pressure | ||
| Lowest Pressure (sl) | 980.1 hPa | 12:32 AM on 03 March |
| Highest Pressure (sl) | 1038.4 hPa | 10:36 AM on 15 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 05/12/2012 7:20:01 PM
powered by
Cumulus v1.9.2 (1017)