


My Cache Stats as of 27/01/2011 (Generated by CacheStats 3.0. Get your own stats at www.logicweave.com)
| Cache Finds | |||
| Total Found: | 842 (# found/attended logs) | Find Rate: | 0.526 per day (3.7 per week, 192 per year) |
| Caches: | 842 (# unique caches visited) | Avg. difficulty / terrain: | 1.75 / 1.90 |
| # Archived: | 149 (17%) | FTFs: | 48 |
| Avg. in 1 day: | 3.8 | Oldest Cache: | Northern Lights (GC6E9 placed 15/04/2001), Oldest Active: Nelson Lake (placed 09/06/2001) |
| Most in 1 day: | 17 (02/08/2007) | Most in 1 month: | 113 (7/2010) |
| Days Cached | |||
| Total days cached: | 224 (every 7.1 days or 14.0%) | Most consecutive days with a find: | 9 (24/07/2010 - 01/08/2010) |
| Most in 1 month: | 18 (7/2010) | Most consecutive days without a find: | 189 (04/11/2007 - 10/05/2008) |
| History | |||
| Year | Total Found | Rate | Days Cached / Frequency |
| 2006 | 76 | 0.667 | 25 / every 4.6 days |
| 2007 | 271 | 0.742 | 66 / every 5.5 days |
| 2008 | 82 | 0.225 | 32 / every 11.4 days |
| 2009 | 88 | 0.241 | 31 / every 11.8 days |
| 2010 | 325 | 0.890 | 70 / every 5.2 days |
| 2011 | 0 | 0.000 | 0 / NA |
| Milestones | |||
| Number | Date | Cache | # Days between |
| #1 | 09/09/2006 | RinoPatch | |
| #50 | 04/11/2006 | NOGHU # 114 "Ducks Unlimited" | 56 |
| #100 | 12/03/2007 | Fern Grotto Cache | 128 |
| #150 | 11/04/2007 | new view | 30 |
| #200 | 23/05/2007 | Le trésor d'Annick | 42 |
| #250 | 25/07/2007 | lakeview | 63 |
| #300 | 29/08/2007 | St. John | 35 |
| #350 | 01/06/2008 | Watch that first step... | 277 |
| #400 | 14/08/2008 | Eye of the Dead Horse | 74 |
| #450 | 07/07/2009 | Table Rock Earthcache | 327 |
| #500 | 06/09/2009 | In The Rocks | 61 |
| #550 | 09/05/2010 | Second Ave Stash | 245 |
| #600 | 08/07/2010 | Pins | 60 |
| #650 | 25/07/2010 | Another park in Sudbury... | 17 |
| #700 | 01/08/2010 | The Chief's Nook | 7 |
| #750 | 15/08/2010 | Mt. Wawasa - No, I'm not Bluffing! | 14 |
| #800 | 10/10/2010 | Le Bel Cache a-go-go | 56 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty / Terrain Combinations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finds by Day of Year (all years combined) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite and other Notable Caches | |||
| Category | Cache | Log | Comment |
| All-time favorite | Frazer Bay Fishing Cache | View | Not many finders, but this cache is what geocaching is all about. |
| Recent favorite | Welcome Back Carter | View | These dunes are awesome and the beach is also, massive beach all to ourselves. |
| Most memorable | Bald Rock | View | Travelled from home on quads, 56kms, to the cache. beautiful snowy winter day. |
| Most difficult find | Fielding Park | View | Took about 3 tries to get this one. |
| Most difficult terrain | High Above "High Falls" | View | This is real bushwacking, but the reward far outways the difficulty |
| Most scenic | The Air is Thin Up Here | View | This is one of the highest spots I've been to, and the view is awesome |
| Best hike | Maple Mountain Picnic | View | |
| Neatest place | Chipmunk Caves | View | This place was so neat, went inside the caves, big enough to stand when inside. |
| Ultimate Cache | Lions Head Lookout | View | This is the ultimate cache, if I could do only one in my time, this is the one. |
| A must see | tt - Bruce's Caves Cache | View | Huge caves, mother nature at her finest. |
| Even more scenic than the most scenic | Lions Head Lookout | View | Many beautiful views of the Georgian Bay, all along the trail |
| First Favorite | ValleyView Cache | View | This is the one that got us hooked, what caching is all about, a great spot with a great view that no one knows about. |
| Natural wonders | Cheltenham Badlands Earthcache | View | This is nature at it's best, beautiful natural wonder |
| Natural Wonders 2 | Eternal Flame Falls Earthcache | View | An amazing Natural wonder. A cache I wanted to do the first time I stumbled upon pictures of it. |
| Most Remote | Rangers Collector Patch | View | |
| Farthest Distance | Stawamus Chief Earthcache | View | was 3999 km's when sitting at A&W in Squamish to drive home. |
| Man Made Marvels | Pipeline to Ponder | View | So close to home and no one knows about it. |
| Locations | |
| US States (3): | MI (7), NV (7), NY (6) |
| Canadian Provinces (3): | Ontario (782), British Columbia (39), Quebec (1) |
| Countries (2): | Canada (822), United States (20) |
| I am a proud |
![]() |



