Sudbury South Lap Records (2009 to Present)
| Race Class | |||||
| Class | Fastest Lap | Name | Date | Colour (Lane) | Race or Prac. |
| Fray T-jets | 9.309 | Neil R. | Nov. 26, 2011 | Green(3) | Race |
| OHORA Stock Magnatraction GT | 7.814 | Bill G. | Nov. 21, 2009 | Green (3) | Race |
| OHORA Stock Magnatraction Can Am | 8.465 | Paul T. | April 9, 2011 | Blue (2) | Race |
| OHORA Stock Magnatraction 60's Lemans | 9.095 | Paul T. | April 11, 2010 | Green (3) | Race |
| OHORA Stock Magnatraction GTP | |||||
| OHORA Stock Tyco 440-X2 Pan NASCAR | 6.148 | Neil R. | April 9, 20111 | Red (4) | Race |
| OHORA Stock Tyco 440-X2 Pan GT | 5.505 | Paul T. | Nov. 26, 2011 | Red (4) | Race |
| OHORA Stock Super G+ Indy | 4.554 | Neil R. | Dec. 20, 2011 | Green (3) | Race |
| OHORA Stock Super G+ GT | |||||
| OHORA Stock Super G+ 60's Lemans | |||||
| OHORA Stock Super G+ GTP | 4.777 | Neil R. | June 11 2011 | Yellow (1) | Race |
| OHORA Mega G Indy | 4.569 | Charles L. | Nov. 18, 2011 | Green (3) | Race |
| OHORA Mega G 60's Lemans | 4.994 | Neil R. | Nov. 27 2010 | Green (3) | Race |
| OHORA Mega G ALMS | 4.980 | Neil R. | Oct. 21 2011 | Red (4) | Race |
| OHORA Modified | 3.566 | Neil R. | Dece. 30, 2010 | Blue (2) | Qualifying |
| Stock Life-Like w/ Silicones | 5.490 | Gilles R. | Feb. 5, 2011 | Green (3) |
Race |