| Track: Sudbury South Slot Car Raceway | ||||||||||||||||||||||
| Date: Feb-05-2011 22:01 | Class: Stock Life Like NASCAR w/Silicones | |||||||||||||||||||||
| Segment Length (secs): 120 | Descr: Race Night February 5 2011 | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
||||||||||||
| Gilles R. | Blue | 7.283 | 6.070 | 7.197 | 18 | 1 | 18 | 50 | 1 | 50 | ||||||||||||
| Andrew D. | Green | 8.028 | 6.139 | 8.316 | 16 | 2 | 16 | 46 | 2 | 46 | ||||||||||||
| Jim D. | Red | 9.264 | 6.755 | 9.445 | 14 | 3 | 14 | 43 | 3 | 43 | ||||||||||||
| Charles L. | Yellow | 10.369 | 7.374 | 10.075 | 13 | 4 | 13 | 40 | 4 | 40 | ||||||||||||
| Neil R. | Out | 0 | 5 | 0 | ||||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
||||||||||||
| Charles L. | Green | 7.981 | 6.027 | 8.064 | 17 | 1 | 30 | 50 | 1 | 90 | ||||||||||||
| Jim D. | Blue | 8.755 | 6.210 | 8.711 | 16 | 3 | 30 | 43 | 2 | 86 | ||||||||||||
| Andrew D. | Red | 8.949 | 6.761 | 8.741 | 15 | 4 | 31 | 40 | 3 | 86 | ||||||||||||
| Gilles R. | Out | 18 | 4 | 50 | ||||||||||||||||||
| Neil R. | Yellow | 8.108 | 6.100 | 8.178 | 16 | 2 | 16 | 46 | 5 | 46 | ||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
||||||||||||
| Charles L. | Red | 9.172 | 6.443 | 8.881 | 16 | 3 | 46 | 43 | 1 | 133 | ||||||||||||
| Andrew D. | Blue | 9.510 | 6.881 | 8.044 | 16 | 4 | 47 | 40 | 2 | 126 | ||||||||||||
| Neil R. | Green | 8.093 | 5.847 | 7.659 | 19 | 1 | 35 | 50 | 3 | 96 | ||||||||||||
| Gilles R. | Yellow | 8.300 | 5.958 | 7.561 | 18 | 2 | 36 | 46 | 4 | 96 | ||||||||||||
| Jim D. | Out | 30 | 5 | 86 | ||||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Section Number |
|||||||||||
| Charles L. | Blue | 8.375 | 6.495 | 8.454 | 17 | 3 | 63 | 43 | 1 | 176 | 13 | |||||||||||
| Gilles R. | Green | 6.564 | 5.490 | 6.440 | 21 | 1 | 57 | 50 | 2 | 146 | ||||||||||||
| Neil R. | Red | 7.438 | 5.882 | 7.993 | 17 | 2 | 52 | 46 | 3 | 142 | ||||||||||||
| Andrew D. | Out | 47 | 4 | 126 | ||||||||||||||||||
| Jim D. | Yellow | 9.967 | 6.106 | 9.000 | 13 | 4 | 43 | 40 | 4 | 126 | ||||||||||||
Segment #5 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Section Number |
|||||||||||
| Gilles R. | Red | 7.315 | 6.044 | 7.667 | 19 | 1 | 76 | 50 | 1 | 196 | 37 | |||||||||||
| Neil R. | Blue | 7.379 | 5.775 | 7.010 | 19 | 2 | 71 | 46 | 2 | 188 | 24 | |||||||||||
| Charles L. | Out | 63 | 3 | 176 | 13 | |||||||||||||||||
| Jim D. | Green | 8.093 | 5.716 | 7.819 | 18 | 3 | 61 | 43 | 4 | 169 | 10 | |||||||||||
| Andrew D. | Yellow | 11.005 | 7.625 | 10.403 | 13 | 4 | 60 | 40 | 5 | 166 | 16 | |||||||||||