OHORA Magnatraction - Laps          
 
ID Racers Lane  1 Lane  2 Lane  3 Lane  4 T-Laps  Avg
6 Paul T. 11 14 13 13 51 12.75
3 Gilles R. 13 12 12 12 49 12.25
2 Neil R. 11 12 13 13 49 12.25
5 Dennis L. 10 13 12 13 48 12
4 Charles L 13 11 12 11 47 11.75
1 Zane S. 10 11 12 11 44 11
 
OHORA Magnatraction - Times  
 
ID Racers Lane  1 Lane  2 Lane  3 Lane  4 T-Laps  Avg
6 Paul T. 13.038 11.784 12.168 12.514 51 12.75
3 Gilles R. 12.928 13.236 13.515 13.428 49 12.25
2 Neil R. 13.728 12.908 13.068 13.01 49 12.25
5 Dennis L. 15.248 12.311 12.549 12.599 48 12
4 Charles L 12.792 13.002 13.305 14.271 47 11.75
1 Zane S. 14.35 13.225 12.495 13.098 44 11
OHORA Stock Mega G (60s Lemans) - Laps  
 
ID Racers Lane  1 Lane  2 Lane  3 Lane  4 T-Laps  Avg
1 Gilles R. 22 22 21 20 85 21.25
4 Neil R. 20 22 21 18 81 20.25
5 Zane S. 18 21 20 17 76 19
6 Dennis L. 20 18 16 19 73 18.25
3 Charles L 19 20 18 15 72 18
2 Paul T. 17 18 15 19 69 17.25
7 Will A 12 14 13 12 51 12.75
 
 
OHORA Stock Mega G (60s Lemans) - Times  
 
ID Racers Lane  1 Lane  2 Lane  3 Lane  4 T-Laps  Avg
1 Gilles R. N/A 6.822 7.273 7.608 85 21.25
4 Neil R. 7.735 6.841 7.062 7.579 81 20.25
5 Zane S. 7.607 7.002 7.509 7.542 76 19
6 Dennis L. 7.462 7.195 7.382 7.656 73 18.25
3 Charles L N/A 7.434 7.865 8.274 72 18
2 Paul T. 7.984 N/A 7.928 7.886 69 17.25
7 Will A 8.89 9.382 10.171 10.953 51 12.75