| Track: Sudbury South Slot Car Raceway | ||||||||||||||||||||||
| Date: Jun-11-2011 21:21 | Class: OHORA Stock Magnatraction (Can Am) | |||||||||||||||||||||
| Segment Length (secs): 180 | Descr: Race Night June 11, 2011 | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
||||||||||||
| Gilles R. | Blue | 12.059 | 10.371 | 10.865 | 16 | 1 | 16 | 51 | 1 | 51 | ||||||||||||
| Dennis L. | Green | 14.166 | 11.631 | 14.236 | 13 | 2 | 13 | 46 | 2 | 46 | ||||||||||||
| Zane S. | Yellow | 15.774 | 13.026 | 15.067 | 12 | 3 | 12 | 43 | 3 | 43 | ||||||||||||
| Neil R. | Out | 0 | 4 | 0 | ||||||||||||||||||
| Charles L. | Out | 0 | 5 | 0 | ||||||||||||||||||
| Will A. | Out | 0 | 6 | 0 | ||||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
||||||||||||
| Dennis L. | Red | 11.594 | 9.573 | 10.498 | 16 | 1 | 29 | 51 | 1 | 97 | ||||||||||||
| Zane S. | Green | 27.833 | 14.375 | 14.550 | 13 | 3 | 25 | 43 | 2 | 86 | ||||||||||||
| Gilles R. | Out | 16 | 3 | 51 | ||||||||||||||||||
| Neil R. | Yellow | 13.676 | 10.421 | 13.817 | 14 | 2 | 14 | 46 | 4 | 46 | ||||||||||||
| Charles L. | Out | 0 | 5 | 0 | ||||||||||||||||||
| Will A. | Out | 0 | 6 | 0 | ||||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
||||||||||||
| Dennis L. | Blue | 11.229 | 9.536 | 10.440 | 16 | 2 | 45 | 46 | 1 | 143 | ||||||||||||
| Zane S. | Red | 16.517 | 14.424 | 16.444 | 11 | 4 | 36 | 40 | 2 | 126 | ||||||||||||
| Neil R. | Green | 11.144 | 9.418 | 10.500 | 17 | 1 | 31 | 51 | 3 | 97 | ||||||||||||
| Gilles R. | Out | 16 | 4 | 51 | ||||||||||||||||||
| Charles L. | Yellow | 12.091 | 11.206 | 11.862 | 15 | 3 | 15 | 43 | 5 | 43 | ||||||||||||
| Will A. | Out | 0 | 6 | 0 | ||||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
||||||||||||
| Zane S. | Blue | 15.303 | 12.754 | 15.265 | 12 | 3 | 48 | 43 | 1 | 169 | ||||||||||||
| Neil R. | Red | 10.785 | 9.741 | 10.834 | 17 | 1 | 48 | 51 | 2 | 148 | ||||||||||||
| Dennis L. | Out | 45 | 3 | 143 | ||||||||||||||||||
| Charles L. | Green | 11.300 | 9.868 | 10.750 | 17 | 2 | 32 | 46 | 4 | 89 | ||||||||||||
| Gilles R. | Out | 16 | 5 | 51 | ||||||||||||||||||
| Will A. | Yellow | 15.049 | 12.425 | 15.006 | 12 | 4 | 12 | 40 | 6 | 40 | ||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
||||||||||||
| Neil R. | Blue | 11.470 | 10.030 | 10.263 | 16 | 2 | 64 | 47 | 1 | 195 | ||||||||||||
| Zane S. | Out | 48 | 2 | 169 | ||||||||||||||||||
| Dennis L. | Out | 45 | 3 | 143 | ||||||||||||||||||
| Charles L. | Red | 11.699 | 10.130 | 10.692 | 16 | 1 | 48 | 50 | 4 | 139 | ||||||||||||
| Gilles R. | Yellow | 12.132 | 10.440 | 11.516 | 16 | 3 | 32 | 43 | 5 | 94 | ||||||||||||
| Will A. | Green | 12.129 | 10.844 | 11.585 | 15 | 4 | 27 | 40 | 6 | 80 | ||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
||||||||||||
| Neil R. | Out | 64 | 1 | 195 | ||||||||||||||||||
| Charles L. | Blue | 11.696 | 10.369 | 11.341 | 16 | 2 | 64 | 47 | 2 | 186 | ||||||||||||
| Zane S. | Out | 48 | 3 | 169 | ||||||||||||||||||
| Gilles R. | Green | 11.644 | 10.376 | 10.840 | 16 | 1 | 48 | 50 | 4 | 144 | ||||||||||||
| Dennis L. | Out | 45 | 5 | 143 | ||||||||||||||||||
| Will A. | Red | 13.745 | 11.048 | 12.659 | 14 | 3 | 41 | 43 | 6 | 123 | ||||||||||||
Segment #7 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
||||||||||||
| Neil R. | Out | 64 | 1 | 195 | ||||||||||||||||||
| Dennis L. | Yellow | 11.207 | 9.994 | 10.756 | 17 | 1 | 62 | 51 | 2 | 194 | ||||||||||||
| Gilles R. | Red | 12.190 | 10.074 | 11.366 | 15 | 3 | 63 | 43 | 3 | 187 | ||||||||||||
| Charles L. | Out | 64 | 4 | 186 | ||||||||||||||||||
| Will A. | Blue | 13.105 | 10.939 | 12.534 | 16 | 2 | 57 | 46 | 5 | 169 | ||||||||||||
| Zane S. | Out | 48 | 6 | 169 | ||||||||||||||||||