| Track: Sudbury South Slot Car Raceway | ||||||||||||||||||||||
| Date: Jun-12-2011 00:00 | Class: OHORA Stock Mega G 60s Lemans | |||||||||||||||||||||
| Segment Length (secs): 120 | Descr: Race Night June 11 2011 | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
||||||||||||
| Gilles R. | Blue | 7.901 | 5.956 | 6.289 | 16 | 1 | 16 | 51 | 1 | 51 | ||||||||||||
| Zane S. | Yellow | 7.986 | 6.227 | 6.729 | 16 | 2 | 16 | 46 | 2 | 46 | ||||||||||||
| Dennis L. | Green | 8.889 | 6.042 | 7.180 | 15 | 3 | 15 | 43 | 3 | 43 | ||||||||||||
| Will A. | Red | 12.094 | 7.378 | 9.424 | 11 | 4 | 11 | 40 | 4 | 40 | ||||||||||||
| Neil R. | Out | 0 | 5 | 0 | ||||||||||||||||||
| Charles L. | Out | 0 | 6 | 0 | ||||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
||||||||||||
| Zane S. | Green | 8.339 | 5.406 | 6.268 | 16 | 2 | 32 | 47 | 1 | 93 | ||||||||||||
| Dennis L. | Red | 9.053 | 6.644 | 7.259 | 14 | 3 | 29 | 43 | 2 | 86 | ||||||||||||
| Will A. | Blue | 9.272 | 6.098 | 9.239 | 14 | 4 | 25 | 40 | 3 | 80 | ||||||||||||
| Gilles R. | Out | 16 | 4 | 51 | ||||||||||||||||||
| Neil R. | Yellow | 8.183 | 5.702 | 6.423 | 16 | 1 | 16 | 50 | 5 | 50 | ||||||||||||
| Charles L. | Out | 0 | 6 | 0 | ||||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
||||||||||||
| Zane S. | Red | 9.159 | 5.570 | 7.631 | 15 | 2 | 47 | 46 | 1 | 139 | ||||||||||||
| Dennis L. | Blue | 11.205 | 6.691 | 8.433 | 15 | 3 | 44 | 43 | 2 | 129 | ||||||||||||
| Neil R. | Green | 10.657 | 5.354 | 7.313 | 14 | 4 | 30 | 41 | 3 | 91 | ||||||||||||
| Will A. | Out | 25 | 4 | 80 | ||||||||||||||||||
| Gilles R. | Out | 16 | 5 | 51 | ||||||||||||||||||
| Charles L. | Yellow | 8.885 | 5.893 | 6.660 | 15 | 1 | 15 | 50 | 6 | 50 | ||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
||||||||||||
| Zane S. | Blue | 8.011 | 5.438 | 5.675 | 16 | 2 | 63 | 46 | 1 | 185 | ||||||||||||
| Neil R. | Red | 8.195 | 5.171 | 5.898 | 16 | 4 | 46 | 41 | 2 | 132 | ||||||||||||
| Dennis L. | Out | 44 | 3 | 129 | ||||||||||||||||||
| Charles L. | Green | 7.443 | 5.375 | 5.663 | 17 | 1 | 32 | 50 | 4 | 100 | ||||||||||||
| Gilles R. | Yellow | 8.022 | 5.397 | 5.844 | 16 | 3 | 32 | 43 | 5 | 94 | ||||||||||||
| Will A. | Out | 25 | 6 | 80 | ||||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
||||||||||||
| Zane S. | Out | 63 | 1 | 185 | ||||||||||||||||||
| Neil R. | Blue | 9.261 | 5.402 | 6.043 | 14 | 1 | 60 | 51 | 2 | 183 | ||||||||||||
| Charles L. | Red | 9.521 | 5.588 | 7.316 | 14 | 2 | 46 | 46 | 3 | 146 | ||||||||||||
| Gilles R. | Green | 8.171 | 5.479 | 6.282 | 13 | 3 | 45 | 43 | 4 | 137 | ||||||||||||
| Dennis L. | Out | 44 | 5 | 129 | ||||||||||||||||||
| Will A. | Yellow | 9.771 | 6.143 | 7.113 | 10 | 4 | 35 | 40 | 6 | 120 | ||||||||||||
Segment #6 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
||||||||||||
| Charles L. | Blue | 7.949 | 5.552 | 6.292 | 17 | 1 | 63 | 50 | 1 | 196 | ||||||||||||
| Zane S. | Out | 63 | 2 | 185 | ||||||||||||||||||
| Gilles R. | Red | 8.780 | 5.294 | 6.212 | 15 | 2 | 60 | 47 | 3 | 184 | ||||||||||||
| Neil R. | Out | 60 | 4 | 183 | ||||||||||||||||||
| Dennis L. | Yellow | 9.528 | 6.193 | 7.274 | 14 | 3 | 58 | 43 | 5 | 172 | ||||||||||||
| Will A. | Green | 12.815 | 6.141 | 7.728 | 12 | 4 | 47 | 40 | 6 | 160 | ||||||||||||