| Track: Sudbury South Slot Car Raceway | ||||||||||||||||||||||
| Date: Jun-11-2011 22:15 | Class: OHORA Super G+ GTP | |||||||||||||||||||||
| Segment Length (secs): 180 | Descr: Race Night June 11, 2011 | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
||||||||||||
| Dennis L. | Green | 6.689 | 5.297 | 6.472 | 31 | 1 | 31 | 50 | 1 | 50 | ||||||||||||
| Neil R. | Red | 6.936 | 5.369 | 7.164 | 30 | 2 | 30 | 46 | 2 | 46 | ||||||||||||
| Zane S. | Blue | 7.491 | 5.831 | 7.444 | 28 | 3 | 28 | 43 | 3 | 43 | ||||||||||||
| Charles L. | Yellow | 7.743 | 5.945 | 7.638 | 27 | 4 | 27 | 40 | 4 | 40 | ||||||||||||
| Gilles R. | Out | 0 | 5 | 0 | ||||||||||||||||||
| Will A. | Out | 0 | 6 | 0 | ||||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
||||||||||||
| Neil R. | Blue | 7.400 | 5.473 | 7.509 | 30 | 1 | 60 | 50 | 1 | 96 | ||||||||||||
| Dennis L. | Red | 7.824 | 5.537 | 7.738 | 28 | 3 | 59 | 43 | 2 | 93 | ||||||||||||
| Charles L. | Green | 8.294 | 5.657 | 8.011 | 28 | 4 | 55 | 40 | 3 | 80 | ||||||||||||
| Gilles R. | Yellow | 8.015 | 6.001 | 7.811 | 29 | 2 | 29 | 46 | 4 | 46 | ||||||||||||
| Zane S. | Out | 28 | 5 | 43 | ||||||||||||||||||
| Will A. | Out | 0 | 6 | 0 | ||||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
||||||||||||
| Dennis L. | Blue | 7.568 | 5.667 | 7.268 | 30 | 1 | 89 | 50 | 1 | 143 | ||||||||||||
| Charles L. | Red | 9.056 | 6.373 | 8.873 | 25 | 3 | 80 | 43 | 2 | 123 | ||||||||||||
| Neil R. | Out | 60 | 3 | 96 | ||||||||||||||||||
| Gilles R. | Green | 8.296 | 5.806 | 7.646 | 27 | 2 | 56 | 46 | 4 | 92 | ||||||||||||
| Zane S. | Out | 28 | 5 | 43 | ||||||||||||||||||
| Will A. | Yellow | 13.040 | 9.326 | 13.693 | 18 | 4 | 18 | 40 | 6 | 40 | ||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
||||||||||||
| Charles L. | Blue | 7.639 | 5.921 | 7.632 | 28 | 1 | 108 | 50 | 1 | 173 | ||||||||||||
| Dennis L. | Out | 89 | 2 | 143 | ||||||||||||||||||
| Gilles R. | Red | 9.421 | 6.067 | 8.361 | 23 | 4 | 79 | 40 | 3 | 132 | ||||||||||||
| Neil R. | Out | 60 | 4 | 96 | ||||||||||||||||||
| Zane S. | Yellow | 8.058 | 6.157 | 7.697 | 26 | 3 | 54 | 43 | 5 | 86 | ||||||||||||
| Will A. | Green | 7.932 | 5.983 | 7.811 | 27 | 2 | 45 | 46 | 6 | 86 | ||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
||||||||||||
| Gilles R. | Blue | 8.888 | 5.686 | 7.945 | 26 | 3 | 105 | 43 | 1 | 175 | ||||||||||||
| Charles L. | Out | 108 | 2 | 173 | ||||||||||||||||||
| Neil R. | Yellow | 7.744 | 4.777 | 7.641 | 30 | 1 | 90 | 50 | 3 | 146 | ||||||||||||
| Dennis L. | Out | 89 | 4 | 143 | ||||||||||||||||||
| Zane S. | Green | 7.948 | 5.359 | 7.709 | 30 | 2 | 84 | 46 | 5 | 132 | ||||||||||||
| Will A. | Red | 10.419 | 6.522 | 10.093 | 22 | 4 | 67 | 40 | 6 | 126 | ||||||||||||
Segment #6 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
||||||||||||
| Dennis L. | Yellow | 7.703 | 5.836 | 7.773 | 30 | 1 | 119 | 50 | 1 | 193 | ||||||||||||
| Neil R. | Green | 7.705 | 5.707 | 7.725 | 30 | 2 | 120 | 46 | 2 | 192 | ||||||||||||
| Zane S. | Red | 8.267 | 5.890 | 7.805 | 28 | 3 | 112 | 43 | 3 | 175 | ||||||||||||
| Gilles R. | Out | 105 | 4 | 175 | ||||||||||||||||||
| Charles L. | Out | 108 | 5 | 173 | ||||||||||||||||||
| Will A. | Blue | 9.559 | 6.755 | 9.168 | 24 | 4 | 91 | 40 | 6 | 166 | ||||||||||||