| Track: Sudbury South Slot Car Raceway | ||||||||||||||||||||||
| Date: Sep-10-2011 21:17 | Class: Fray T-jets | |||||||||||||||||||||
| Segment Length (secs): 120 | Descr: Race Night September 10 2011 | |||||||||||||||||||||
Segment #1 | ||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Time Extension | |||||||||||
| Zane S. | Blue | 11.720 | 9.754 | 11.871 | 12 | 1 | 12 | 51 | 1 | 51 | 0.000 | |||||||||||
| Gilles R. | Green | 12.102 | 10.274 | 12.300 | 12 | 2 | 12 | 46 | 2 | 46 | 4.785 | |||||||||||
| Paul T. | Yellow | 12.537 | 11.108 | 12.780 | 11 | 3 | 11 | 43 | 3 | 43 | 3.368 | |||||||||||
| Neil R. | Red | 13.739 | 11.552 | 14.116 | 11 | 4 | 11 | 40 | 4 | 40 | 11.170 | |||||||||||
Segment #2 | ||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Time Extension | |||||||||||
| Paul T. | Green | 12.037 | 9.733 | 11.741 | 13 | 1 | 24 | 51 | 1 | 94 | 0.000 | |||||||||||
| Zane S. | Yellow | 15.867 | 13.266 | 14.557 | 10 | 4 | 22 | 40 | 2 | 91 | 1.049 | |||||||||||
| Gilles R. | Red | 12.964 | 10.400 | 12.496 | 12 | 3 | 24 | 43 | 3 | 89 | 0.230 | |||||||||||
| Neil R. | Blue | 13.055 | 10.642 | 12.060 | 13 | 2 | 24 | 46 | 4 | 86 | 12.186 | |||||||||||
Segment #3 | ||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Time Extension | |||||||||||
| Paul T. | Red | 12.226 | 9.746 | 11.380 | 13 | 1 | 37 | 51 | 1 | 145 | 0.000 | |||||||||||
| Gilles R. | Blue | 12.202 | 10.501 | 12.282 | 13 | 2 | 37 | 46 | 2 | 135 | 0.444 | |||||||||||
| Zane S. | Green | 13.296 | 9.768 | 12.682 | 13 | 3 | 35 | 43 | 3 | 134 | 14.058 | |||||||||||
| Neil R. | Yellow | 13.323 | 10.626 | 13.133 | 12 | 4 | 36 | 40 | 4 | 126 | 0.226 | |||||||||||
Segment #4 / FINAL Standings | ||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Time Extension |
Total Time Extension | ||||||||||
| Paul T. | Blue | 12.251 | 9.602 | 12.716 | 12 | 2 | 49 | 47 | 1 | 192 | 0.000 | 3.368 | ||||||||||
| Zane S. | Red | 11.958 | 9.748 | 12.006 | 13 | 1 | 48 | 50 | 2 | 184 | 6.152 | 21.259 | ||||||||||
| Gilles R. | Yellow | 13.529 | 10.796 | 13.563 | 12 | 4 | 49 | 40 | 3 | 175 | 14.272 | 19.731 | ||||||||||
| Neil R. | Green | 12.908 | 9.873 | 12.718 | 12 | 3 | 48 | 43 | 4 | 169 | 4.602 | 28.184 | ||||||||||