| Track: Sudbury South Slot Car Raceway | ||||||||||||||||||||||
| Date: Sep-10-2011 23:30 | Class: OHORA Stock Magnatraction (Trans Am/GT) | |||||||||||||||||||||
| Segment Length (secs): 120 | Descr: Race Night September 10 2011 | |||||||||||||||||||||
Segment #1 | ||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Time Extension | |||||||||||
| Neil R. | Blue | 12.371 | 9.491 | 11.543 | 12 | 1 | 12 | 51 | 1 | 51 | 0.000 | |||||||||||
| Paul T. | Green | 12.634 | 9.848 | 12.302 | 12 | 2 | 12 | 46 | 2 | 46 | 3.135 | |||||||||||
| Gilles R. | Red | 13.706 | 10.819 | 12.966 | 11 | 3 | 11 | 43 | 3 | 43 | 1.861 | |||||||||||
| Zane S. | Yellow | 13.992 | 10.569 | 13.019 | 11 | 4 | 11 | 40 | 4 | 40 | 4.716 | |||||||||||
Segment #2 | ||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Time Extension | |||||||||||
| Neil R. | Yellow | 11.822 | 9.769 | 12.265 | 12 | 1 | 24 | 51 | 1 | 102 | 0.000 | |||||||||||
| Paul T. | Red | 12.709 | 9.809 | 13.214 | 12 | 2 | 24 | 46 | 2 | 92 | 10.714 | |||||||||||
| Gilles R. | Blue | 12.931 | 10.463 | 12.550 | 12 | 4 | 23 | 40 | 3 | 83 | 14.051 | |||||||||||
| Zane S. | Green | 12.950 | 10.024 | 12.372 | 12 | 3 | 23 | 43 | 4 | 83 | 13.452 | |||||||||||
Segment #3 | ||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Time Extension | |||||||||||
| Neil R. | Green | 12.528 | 8.904 | 11.298 | 13 | 2 | 37 | 47 | 1 | 149 | 0.000 | |||||||||||
| Zane S. | Red | 12.911 | 9.852 | 11.596 | 14 | 1 | 37 | 50 | 2 | 133 | 20.461 | |||||||||||
| Paul T. | Blue | 13.486 | 9.796 | 12.665 | 12 | 4 | 36 | 40 | 3 | 132 | 0.646 | |||||||||||
| Gilles R. | Yellow | 12.970 | 10.994 | 13.702 | 13 | 3 | 36 | 43 | 4 | 126 | 8.588 | |||||||||||
Segment #4 / FINAL Standings | ||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Time Extension |
Total Time Extension | ||||||||||
| Neil R. | Red | 12.788 | 9.195 | 12.821 | 12 | 1 | 49 | 51 | 1 | 200 | 0.000 | 0.000 | ||||||||||
| Paul T. | Yellow | 12.959 | 10.552 | 12.982 | 12 | 2 | 48 | 46 | 2 | 178 | 2.642 | 17.137 | ||||||||||
| Zane S. | Blue | 15.768 | 11.785 | 14.865 | 10 | 4 | 47 | 40 | 3 | 173 | 3.179 | 41.808 | ||||||||||
| Gilles R. | Green | 12.968 | 10.598 | 13.552 | 12 | 3 | 48 | 43 | 4 | 169 | 3.818 | 28.318 | ||||||||||