| Track: Sudbury South Slot Car Raceway | ||||||||||||||||||||||
| Date: Sep-10-2011 22:23 | Class: OHORA Mega G ALMS | |||||||||||||||||||||
| Segment Length (secs): 120 | Descr: Race Night September 10 2011 | |||||||||||||||||||||
Segment #1 | ||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Time Extension | |||||||||||
| Paul T. | Green | 6.614 | 5.326 | 7.054 | 22 | 1 | 22 | 50 | 1 | 50 | 0.000 | |||||||||||
| Neil R. | Blue | 6.603 | 5.154 | 6.874 | 22 | 2 | 22 | 47 | 2 | 47 | 0.587 | |||||||||||
| Gilles R. | Red | 6.939 | 5.497 | 7.226 | 21 | 3 | 21 | 43 | 3 | 43 | 0.670 | |||||||||||
| Zane S. | Yellow | 7.493 | 5.738 | 7.580 | 20 | 4 | 20 | 40 | 4 | 40 | 4.671 | |||||||||||
Segment #2 | ||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Time Extension | |||||||||||
| Neil R. | Yellow | 7.136 | 5.318 | 7.042 | 22 | 1 | 44 | 50 | 1 | 97 | 0.000 | |||||||||||
| Paul T. | Red | 7.264 | 5.237 | 6.947 | 22 | 2 | 44 | 47 | 2 | 97 | 2.319 | |||||||||||
| Gilles R. | Blue | 7.338 | 5.335 | 7.046 | 22 | 3 | 43 | 43 | 3 | 86 | 3.929 | |||||||||||
| Zane S. | Green | 7.842 | 5.568 | 7.327 | 20 | 4 | 40 | 40 | 4 | 80 | 0.324 | |||||||||||
Segment #3 | ||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Time Extension | |||||||||||
| Paul T. | Blue | 7.118 | 5.162 | 7.074 | 22 | 1 | 66 | 51 | 1 | 148 | 0.000 | |||||||||||
| Neil R. | Green | 7.365 | 5.318 | 6.986 | 22 | 2 | 66 | 46 | 2 | 143 | 5.118 | |||||||||||
| Gilles R. | Yellow | 7.346 | 5.556 | 7.179 | 22 | 3 | 65 | 43 | 3 | 129 | 5.607 | |||||||||||
| Zane S. | Red | 9.729 | 5.494 | 8.035 | 18 | 4 | 58 | 40 | 4 | 120 | 16.610 | |||||||||||
Segment #4 / FINAL Standings | ||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Time Extension |
Total Time Extension | ||||||||||
| Paul T. | Yellow | 7.126 | 5.172 | 6.922 | 22 | 2 | 88 | 46 | 1 | 194 | 0.596 | 2.915 | ||||||||||
| Neil R. | Red | 7.105 | 5.167 | 6.919 | 22 | 1 | 88 | 51 | 2 | 194 | 0.000 | 5.705 | ||||||||||
| Gilles R. | Green | 7.132 | 5.224 | 6.852 | 22 | 3 | 87 | 43 | 3 | 172 | 0.769 | 10.975 | ||||||||||
| Zane S. | Blue | 8.334 | 5.700 | 7.736 | 19 | 4 | 77 | 40 | 4 | 160 | 1.167 | 22.772 | ||||||||||