Taking offers on everything, Something has caught my eye :D

The prices listed are beckett low/high as of June 30/05

Game Used
2002-03 UD Piece of History Threads TTCL Claude Lemieux $5.00 $12.00
2002-03 Topps Heritage Crease Piece DC Dan Cloutier $5.00 $12.00
2003-04 Topps C55 Relics TRRM Ryan Miller E $4.00 $10.00
2003-04 Titanium Retail 172 Daniel Alfredsson $15.00 $40.00
2003-04 Topps Pristine Jersey Portions PPJ-IK Ilya Kovalchuk A $5.00 $12.00
2003-04 ITG Action Jerseys M80 Garth Snow $5.00 $12.00
2003-04 Private Stock Reserve 176 David Legwand $5.00 $12.00
2003-04 Private Stock Reserve 182 Pavel Bure $4.00 $10.00
2003-04 Private Stock Reserve 146 Martin Biron $5.00 $12.00
2003-04 Topps C55 Relics TRMN Markus Naslund D $5.00 $12.00

RC
1981-82 O-Pee-Chee 111 Paul Coffey $30.00 $80.00 print mark
1983-84 O-Pee-Chee 160 Bernie Nicholls $2.50 $6.00
1983-84 O-Pee-Chee 105 Steve Larmer RC $3.00 $8.00 x2
1984-85 O-Pee-Chee 18 Tom Barrasso $2.00 $5.00 (corner wear)
1986-87 O-Pee-Chee 9 John Vanbiesbrouck $12.50 $25.00
1990-91 Upper Deck 46 Mike Modano $1.00 $2.50
1991-92 Upper Deck 655 Alexei Kovalev $1.00 $2.50
1991-92 Upper Deck 335 Dominik Hasek $1.50 $4.00
1991-92 Upper Deck 651 Alexei Yashin $0.30 $0.75
1991-92 Upper Deck 651 Alexei Yashin $0.30 $0.75
1993-94 Donruss Team Canada 16 Bryan McCabe $0.40 $1.00
1993-94 Donruss Team Canada 18 Mike Peca $0.60 $1.50
1994 Images Chrome * CC15 Manon Rheaume $6.00 $12.00
1995-96 SP 83 Petr Sykora $1.50 $4.00
1996-97 Leaf Limited Rookies 1 Ethan Moreau $4.00 $10.00
1997-98 Paramount 125 Marian Hossa $1.25 $3.00
1998-99 Upper Deck Gold Reserve 395 Ross Lupaschuk PE $1.00 $2.50
1998-99 Upper Deck Gold Reserve 408 Taylor Pyatt PE $3.00 $8.00
1998-99 Upper Deck Gold Reserve 400 Kris Beech PE $1.00 $2.50
1998-99 UD Choice 273 Brian Willsie $0.08 $0.25 x3
1998-99 OPC Chrome 237 Alex Tanguay $3.00 $8.00
1999-00 Black Diamond Diamond Cut 94 Michael Zigomanis $3.00 $8.00
1999-00 Upper Deck Ovation 3 Patrik Stefan $1.25 $3.00
1999-00 Pacific Omega 221 Nikolai Antropov $0.60 $1.50
1999-00 SPx 165 Henrik Sedin AU /1999 $6.00 $15.00
2000-01 BAP Memorabilia 427 Jonas Ronnqvist $0.40 $1.00
2000-01 Pacific 229 A.BoikovM.Moro $0.15 $0.40
2000-01 Pacific 355 D.BekarL.Nagy $0.15 $0.40
2000-01 Pacific Gold 383 G.Dwyer/M.Posmyk /50 $3.00 $8.00
2001-02 SPx Rookie Redemption R2 Mark Hartigan $4.00 $10.00
2001-02 BAP Memorabilia 421 Frederic Cassivi $0.15 $0.40
2001-02 Upper Deck 429 Travis Roche $2.50 $6.00
2001-02 UD Honor Roll 67 Scott Nichol $2.00 $5.00
2001-02 SPx Rookie Redemption R6 Jaroslav Svoboda $4.00 $10.00
2001-02 Between the Pipes 57 Dan Blackburn $5.00 $12.00
2001-02 SPx 212 Branko Radivojevic /999 $6.00 $15.00
2001-02 SPx 199 Ales Kotalik /999 $6.00 $15.00
2001-02 SPx 119 Ivan Ciernik /999 $6.00 $15.00
2001-02 UD Challenge for the Cup 91 Ilja Bryzgalov /1000 $2.00 $5.00
2001-02 Upper Deck Ice 134 Blake Bellefeuille /1000 $5.00 $12.00
2002-03 Crown Royale Royal Portraits 8 Jason Spezza $12.50 $30.00
2002-03 Upper Deck 201 Jordan Krestanovich YG $1.25 $3.00
2002-03 UD Premier Collection 61 Anton Volchenkov $5.00 $12.00
2002-03 Upper Deck 199 Micki Dupont YG $1.25 $3.00
2002-03 Upper Deck 213 Trent Hunter YG $1.25 $3.00
2002-03 SPx Rookie Redemption R195 Pavel Vorobiev $6.00 $15.00
2002-03 Upper Deck 197 Pasi Nurminen YG $1.25 $3.00
2002-03 SPx Rookie Redemption R199 Antti Miettinen $6.00 $15.00
2002-03 Pacific Quest for the Cup Gold 115 Steve Ott /325 $1.50 $5.00
2002-03 UD Vintage 337 Adam Hall $0.40 $1.00
2003-04 Upper Deck Rookie Update 114 Timofei Shishkanov $3.00 $8.00
2003-04 Topps C55 151 Marc-Andre Fleury $4.00 $10.00
2003-04 BAP Memorabilia 183 Marc-Andre Fleury $5.00 $12.00
2003-04 Titanium Retail 120 Peter Sarno $2.50 $6.00
2003-04 Pacific Supreme 106 Andrew Peters /775 $2.00 $5.00
2003-04 Pacific Supreme Retail 106 Andrew Peters $1.25 $4.00
2003-04 Titanium Hobby Jersey Number Parallels 111 Cody McCormick $2.00 $5.00
2003-04 Pacific Calder 137 Ryan Kesler $1.50 $4.00
2003-04 Pacific Prism 5 Joe DiPenta $1.50 $4.00
2003-04 SP Game Used 80 Maxim Kondratiev $3.00 $8.00
2003-04 SP Game Used 128 Brad Boyes $3.00 $8.00
2003-04 Upper Deck 227 Wade Brookbank YG $3.00 $8.00
2003-04 Parkhurst Rookie 124 Dan Ellis $5.00 $12.00 X2
2003-04 Parkhurst Rookie 104 Lawrence Nycholat $4.00 $10.00
2003-04 Parkhurst Rookie 98 Adam Munro $4.00 $10.00
2003-04 Parkhurst Rookie 95 Rob Skrlac $4.00 $10.00
2003-04 Parkhurst Rookie 87 Brad Boyes $6.00 $15.00
2003-04 Parkhurst Rookie 74 G.MinkR.Tvrdon $4.00 $10.00
2003-04 Bowman 120 Eric Staal $2.50 $6.00
2003-04 Bowman 113 Tuomo Ruutu $2.50 $6.00
2003-04 Pacific Prism 13 Milan Bartovic $1.50 $4.00
2003-04 Pacific Luxury Suite 51 Garrett Burnett $3.00 $8.00
2003-04 Pacific Quest for the Cup 138 Boyd Gordon $1.25 $3.00
2003-04 Titanium Retail 113 Kent McDonell $2.50 $6.00
2003-04 Crown Royale Royal Portraits 2 Patrice Bergeron $2.00 $5.00
2003-04 Topps C55 132 Andrew Peters $1.00 $2.50
2003-04 Topps C55 136 Rick Mrozik $1.00 $2.50
2003-04 Topps C55 139 Alexander Semin $1.00 $2.50

Autos
1996-97 Be A Player Autographs 23 Mike Wilson $2.50 $6.00
1996-97 Be A Player Autographs 112 Francois Leroux $2.50 $6.00
1996-97 Be A Player Autographs 70 Darren Turcotte $2.50 $6.00
1997 Bowman CHL Autographs 126 Mike Brown $2.00 $5.00
1997-98 Be A Player Autographs 8 Andrew Cassels $2.00 $5.00
1997-98 Be A Player Autographs 9 Trevor Linden $2.00 $5.00
1997-98 Be A Player Autographs 16 Mike Sillinger $2.00 $5.00
1997-98 Be A Player Autographs 16 Mike Sillinger $2.00 $5.00
1997-98 Be A Player Autographs 19 Craig Muni $2.00 $5.00
1997-98 Be A Player Autographs 24 Cory Stillman $2.00 $5.00
1997-98 Be A Player Autographs 24 Cory Stillman $2.00 $5.00
1997-98 Be A Player Autographs 33 Scott Walker $2.00 $5.00
1997-98 Be A Player Autographs 33 Scott Walker $2.00 $5.00
1997-98 Be A Player Autographs 64 Tyler Wright $2.00 $5.00
1997-98 Be A Player Autographs 64 Tyler Wright $2.00 $5.00
1997-98 Be A Player Autographs 71 Steve Thomas $3.00 $8.00
1997-98 Be A Player Autographs 75 Aaron Miller $2.00 $5.00
1997-98 Be A Player Autographs 75 Aaron Miller $2.00 $5.00
1997-98 Be A Player Autographs 81 Rich Pilon $2.00 $5.00
1997-98 Be A Player Autographs 84 Ted Drury $2.00 $5.00
1997-98 Be A Player Autographs 88 Jamie Huscroft $2.00 $5.00
1997-98 Be A Player Autographs 94 Stephane Quintal $2.00 $5.00
1997-98 Be A Player Autographs 98 Kevin Haller $2.00 $5.00
1997-98 Be A Player Autographs 164 Greg Adams $2.00 $5.00
1997-98 Be A Player Autographs 170 Dmitri Mironov $2.00 $5.00
1997-98 Be A Player Autographs 171 Pat Peake $2.00 $5.00
1997-98 Be A Player Autographs 193 Doug Houda $2.00 $5.00
1997-98 Be A Player Autographs 199 Marty Murray $2.00 $5.00
1997-98 Be A Player Autographs 208 Doug Lidster $2.00 $5.00
1997-98 Be A Player Autographs Die-Cuts 88 Jamie Huscroft $5.00 $10.00
1997-98 Be A Player Autographs Die-Cuts 237 Boyd Devereaux $8.00 $15.00
1998-99 BAP Autographs 157 Steve Heinze $2.00 $5.00
1998-99 BAP Autographs 66 Jocelyn Thibault $4.00 $10.00
2001-02 BAP Sig Series Autographs 93 Mike Dunham $5.00 $12.00
2002-03 BAP Sig Series Autograph Buybacks 2001 23 Jan Hrdina $4.00 $10.00

Inserts
1977-78 Topps/O-Pee-Chee Glossy 3 Bobby Clarke $0.75 $1.50
1988-89 Topps Sticker Inserts 2 Mario Lemieux $1.60 $4.00
1992-93 Upper Deck 419 Keith Tkachuk SR $0.08 $0.25
1992-93 Stadium Club 247 Luc Robitaille MC $0.07 $0.20
1993-94 Donruss Ice Kings 9 Eric Lindros $0.40 $1.00
1993-94 Leaf Gold Rookies 11 Keith Tkachuk $0.60 $1.50
1993-94 Leaf Gold Rookies 3 Eric Lindros $0.60 $1.50
1994-95 Score Gold 244 Ron Francis $0.40 $1.00
1994-95 Score Dream Team DT10 Luc Robitaille $1.00 $2.50
1995-96 Collector's Choice Crash The Game C16 Feb 22 Mike Modano $0.60 $1.50
1995-96 Donruss Rookie Team 3 Paul Kariya $1.00 $2.50
1995-96 Metal Winners 5 Alexander Mogilny $2.00 $5.00
1996-97 Fleer Picks Fabulous 50 31 Alexander Mogilny $0.20 $0.50
1996-97 Collector's Choice MVP Gold UD10 Paul Kariya $4.00 $10.00
1996-97 Collector's Choice Stick'Ums S6 Jeremy Roenick $0.40 $1.00
1997 Bowman CHL OPC 133 Brad Ference $1.50 $4.00
1997 Bowman CHL OPC 143 Jeremy Reich $0.75 $2.00
1997-98 Be A Player Stacking the Pads 9 Jocelyn Thibault $2.50 $6.00
1997-98 Be A Player One Timers 3 Eric Lindros $1.00 $2.50
1997-98 Be A Player One Timers 14 Saku Koivu $1.50 $4.00
1997-98 Upper Deck Three Star Selects 3C Paul Kariya $2.00 $5.00
1997-98 Donruss Preferred Line of the Times 4C Paul Kariya /2500 $10.00 $25.00
1997-98 Be A Player One Timers 2 Keith Tkachuk $1.25 $3.00
1997-98 Be A Player One Timers 7 Jaromir Jagr $1.50 $4.00
1997-98 Donruss Preferred Cut to the Chase 30 Jeff O'Neill B $1.00 $2.50
1997-98 Pacific Omega Ice Blue 111 Yanic Perreault $4.00 $10.00
1997-98 Be A Player Stacking the Pads 10 Mike Richter $1.00 $2.50
1997-98 Be A Player Take A Number 11 Paul Coffey $1.00 $2.50
1997-98 Donruss Preferred Line of the Times 1C Jaromir Jagr /2500 $6.00 $15.00
1997-98 Donruss Preferred Cut to the Chase 107 Kyle McLaren B $1.00 $2.50
1997-98 McDonald's Upper Deck Game Film 1 Wayne Gretzky $15.00 $30.00
1998-99 Upper Deck Fantastic Finishers FF27 Mike Johnson $0.75 $2.00
1998-99 Black Diamond Triple Diamond 53 Zigmund Palffy /1000 $1.50 $4.00
1998-99 Revolution Three Pronged Attack Parallel 13 Ed Belfour /99 $4.00 $10.00
1998-99 Upper Deck Frozen In Time FT30 Wayne Gretzky $6.00 $15.00
1999-00 Upper Deck New Ice Age N5 Ty Jones $0.40 $1.00
1999-00 BAP Millennium Sapphire 199 Kip Miller /100 $8.00 $20.00
1999-00 Pacific Omega 5 Star Talents 3 David Legwand $0.40 $1.00
1999-00 Topps Premier Plus Premier Rookies PR7 David Legwand $1.50 $4.00
1999-00 BAP Millennium Sapphire 200 Martin Sonnenberg /100 $2.00 $5.00
1999-00 Upper Deck Ovation 63 Henrik Sedin PP SP $0.75 $2.00
1999-00 BAP Memorabilia Silver 117 Paul Kariya /1000 $3.00 $8.00
1999-00 BAP Millennium Sapphire 62 Eric Daze /100 $15.00 $40.00
1999-00 BAP Millennium Ruby 243 Alexander Mogilny /1000 $2.00 $5.00
1999-00 Upper Deck Crunch Time CT15 Al MacInnis $0.30 $0.75
2000-01 Upper Deck UD Flashback UD2 Tony Amonte $0.40 $1.00
2000-01 Topps Heritage New Tradition NT1 Marian Hossa $0.50 $1.25
2000-01 Upper Deck Frozen in Time FT1 Doug Gilmour $0.60 $1.50
2000-01 Topps Heritage New Tradition NT10 Marian Gaborik $2.00 $5.00
2000-01 Private Stock Silver 4 Ray Ferraro /120 $1.00 $2.50
2000-01 Paramount Holo-Silver 227 Sergei Berezin /74 $2.00 $5.00
2000-01 Pacific North American Stars 2 Joe Sakic $5.00 $12.00
2000-01 Pacific Ice Blue 176 Doug Weight /45 $8.00 $20.00
2000-01 Titanium Draft Day Edition 149 Henrik Sedin /1000 $1.50 $4.00
2000-01 Private Stock Artist's Canvas 17 Jeremy Roenick $2.50 $6.00
2000-01 Private Stock Silver 100 Adam Oates /120 $2.50 $6.00
2001-02 SP Authentic 92 Ray Bourque ATG /3500 $2.50 $6.00
2002-03 BAP All-Star Edition HSHS Points 2 Eric Lindros 1 pt. $0.40 $1.00
2002-03 BAP Memorabilia HSHS Points 7 Brendan Shanahan 1 pt. $0.40 $1.00
2002-03 SP Authentic UD Promo 37 Mike Comrie $5.00
2002-03 Upper Deck Sizzling Scorers SS9 Marian Gaborik $0.75 $2.00
2002-03 Pacific Quest For the Cup Chasing the Cup 7 Marian Gaborik $1.00 $2.50
2002-03 UD Piece of History Awards Collection AC1 Paul Kariya $1.25 $3.00
2002-03 Parkhurst Silver 57 Paul Kariya /50 $12.50 $30.00
2002-03 Pacific Quest For the Cup Chasing the Cup 1 Paul Kariya $1.25 $3.00
2002-03 BAP All-Star Edition He Shoots-He Scores Points 17 Joe Sakic 2 pt. $0.40 $1.00
2002-03 Topps Heritage USA Test Parallel 32 Steve Yzerman $6.00 $15.00
2002-03 Topps Heritage Chrome Parallel 38 Doug Weight /667 $1.25 $3.00
2002-03 Topps Heritage Chrome Parallel 91 Andrew Brunette /667 $0.50 $1.25
2002-03 SP Authentic 108 Ilya Kovalchuk FG /2003 $3.00 $8.00
2002-03 Topps Heritage Chrome Parallel 44 Owen Nolan /667 $1.25 $3.00
2002-03 Topps Heritage Chrome Parallel 29 Nikolai Khabibulin $1.50 $4.00
2002-03 BAP Memorabilia Ruby 224 Mario Lemieux FP /200 $6.00 $15.00
2002-03 Topps Heritage Chrome Parallel 57 Brendan Morrison $1.25 $3.00
2002-03 Parkhurst Retro He Shoots-He Scores Points 1 Marian Gaborik 1 pt. $0.20 $0.50
2002-03 Topps Heritage Chrome Parallel 28 Simon Gagne $1.50 $4.00
2002-03 O-Pee-Chee Premier Blue Parallel 128 Mike Richter $1.00 $2.50
2002-03 BAP First Edition He Shoots-He Score Points 4 Dany Heatley 1 pt. $0.20 $0.50
2003-04 Black Diamond Red 26 Alexander Mogilny $4.00 $10.00
2003-04 Pacific Main Attractions 7 Marian Gaborik $1.00 $2.50
2003-04 Upper Deck Three Stars TS12 Mario Lemieux $3.00 $8.00
2003-04 Parkhurst Original Six New York Inserts N9 Mark Messier $3.00 $8.00
2003-04 Titanium Masked Marauders 9 Nikolai Khabibulin $0.75 $2.00
2003-04 Upper Deck All-Star Class AS-26 Vincent Lecavalier $0.25 $0.60
2003-04 Private Stock Reserve Increase Security 11 Patrick Lalime $0.75 $2.00
2003-04 Private Stock Reserve Increase Security 2 Felix Potvin $1.00 $2.50
2003-04 Pacific Complete Red 357 Janne Niinimaa /99 $1.00 $2.50
2003-04 Parkhurst Original Six Toronto Spring Expo 90 Syl Apps /10 $10.00
2003-04 Pacific Quest for the Cup Calder Contenders 15 Antoine Vermette $1.25 $3.00
2003-04 Upper Deck Highlight Heroes HH-JS Jason Spezza $2.00 $5.00
2003-04 Pacific Prism Blue 97 Henrik Sedin /325 $0.15 $0.40
2003-04 Private Stock Reserve Moments in Time 4 Paul Kariya $2.00 $5.00
2003-04 Topps Traded Blue TT65 Steve Shields $1.25 $3.00
2003-04 Private Stock Reserve Rising Stock 8 Jay Bouwmeester $0.40 $1.00
2003-04 Upper Deck Fan Favorites FF2 Todd Bertuzzi $1.00 $2.50
2003-04 Crown Royale Gauntlet of Glory 4 Martin Biron $0.50 $1.25
2003-04 Pacific Quest for the Cup Calder Contenders 10 Dustin Brown $1.25 $3.00
2003-04 SP Authentic 10th Anniversary SP16 Marian Hossa /1994 $0.75 $2.00
2003-04 Pacific Quest for the Cup Calder Contenders 18 Ryan Malone $1.25 $3.00
2004-05 Pacific Blue 78 Todd Marchant /250 $0.25 $0.60
2004-05 Upper Deck World's Best WB8 Milan Hejduk $0.30 $0.75
2004-05 Upper Deck World's Best WB26 Nicklas Lidstrom $0.30 $0.75

Base
1982-83 O-Pee-Chee 24 Ray Bourque IA $2.00 $5.00
1982-83 O-Pee-Chee 237 W.Gretzky/M.Goulet LL $2.50 $5.00
1982-83 O-Pee-Chee 106 Wayne Gretzky $20.00 $40.00
1982-83 O-Pee-Chee 107 Wayne Gretzky IA $7.50 $15.00
1982-83 O-Pee-Chee 242 Wayne Gretzky LL $2.50 $5.00
1983-84 O-Pee-Chee 22 Wayne Gretzky TL $2.50 $5.00
1983-84 O-Pee-Chee 215 Wayne Gretzky LL $2.50 $5.00
1983-84 O-Pee-Chee 216 Wayne Gretzky LL $2.50 $5.00
1983-84 O-Pee-Chee 217 Wayne Gretzky LL $2.50 $5.00
1983-84 O-Pee-Chee 212 Wayne Gretzky $2.50 $5.00
1983-84 O-Pee-Chee 29 Wayne Gretzky $15.00 $30.00
1983-84 O-Pee-Chee 23 M.Messier/W.Gretzky HL $20.00 $40.00
1983-84 O-Pee-Chee 203 Wayne Gretzky Hart $2.50 $5.00
1984-85 O-Pee-Chee 188 Joe Mullen $0.60 $1.50
1984-85 O-Pee-Chee 208 Wayne Gretzky AS $2.50 $5.00
1987-88 O-Pee-Chee 15 Mario Lemieux $15.00 $30.00
1987-88 O-Pee-Chee 163 Patrick Roy $25.00 $50.00
1988-89 O-Pee-Chee 73 Ray Bourque $1.00 $2.50
1991-92 Pro Set 571 Steve Yzerman CAP $0.12 $0.30
1991-92 Pro Set Platinum 32 Steve Yzerman $0.40 $1.00
1995-96 McDonald's Pinnacle MCD-11 Paul Kariya $1.00 $2.50
1995-96 Leaf 304 Paul Kariya $0.30 $0.75
1995-96 Upper Deck 113 Steve Yzerman $0.60 $1.50 x2
1995-96 McDonald's Pinnacle MCD-15 Mario Lemieux $1.20 $3.00
1996-97 McDonald's Pinnacle 21 Mario Lemieux SP $2.00 $5.00
1996-97 Black Diamond 99 Mike Modano $3.00 $8.00
1996-97 Collector's Choice 292 Steve Yzerman SB $0.08 $0.25 X2
1996-97 Collector's Choice Stick'Ums S22 Steve Yzerman $1.50 $4.00
1996-97 McDonald's Pinnacle 29 Paul Kariya SP $1.50 $4.00 x3
1996-97 Summit 116 Paul Kariya $0.40 $1.00
1996-97 Collector's Choice 79 Steve Yzerman $0.50 $1.25
1996-97 Select Certified 14 Paul Kariya $0.75 $2.00
1996-97 SkyBox Impact 2 Paul Kariya $0.25 $0.60
1996-97 Pinnacle 184 Paul Kariya $0.40 $1.00
1997-98 Pacific Omega 3 Paul Kariya $0.40 $1.00
1997-98 Donruss Elite 136 Paul Kariya G $0.30 $0.75
1997-98 Donruss 2 Steve Yzerman $0.60 $1.50 x2
1997-98 McDonald's Upper Deck 9 Paul Kariya $0.75 $2.50
1997-98 Pinnacle 53 Paul Kariya $0.40 $1.00
1997-98 Donruss Preferred 173 Peter Forsberg NT B $0.60 $1.50
1997-98 Donruss Preferred 188 Brian Leetch NT B $0.25 $0.60
1997-98 Black Diamond Double Diamond 97 Alexander Mogilny $0.40 $1.00
1997-98 Donruss Preferred 54 Ed Belfour B $0.25 $0.60
1997-98 Donruss Preferred 60 Grant Fuhr B $0.20 $0.50
1998-99 Bowman's Best Scotty Bowman's Best SB9 Paul Kariya $3.00 $8.00
1998-99 Topps 175 Steve Yzerman $0.60 $1.50
1998-99 UD3 172 Keith Tkachuk TE $4.00 $10.00
1998-99 Upper Deck 85 Steve Yzerman $0.75 $2.00
1998-99 Finest 90 Markus Naslund $0.30 $0.75
1998-99 McDonald's Upper Deck 17 Martin Brodeur $0.50 $1.50
1998-99 Upper Deck Gold Reserve 414 Vincent Lecavalier CC $1.50 $4.00
1998-99 McDonald's Upper Deck 1 Wayne Gretzky $1.25 $4.00 x2
1998-99 Aurora 122 Wayne Gretzky $1.50 $4.00
1999-00 McDonald's Upper Deck MCD1 Paul Kariya $0.50 $1.25
1999-00 Stadium Club 4 Paul Kariya $0.50 $1.25
1999-00 Upper Deck Ovation 17 Joe Sakic $0.60 $1.50
1999-00 Upper Deck Gold Reserve 147 Alexei Yashin SP $0.75 $2.00
1999-00 Upper Deck Gold Reserve 164 Rico Fata SP $0.75 $2.00
1999-00 Upper Deck Gold Reserve 152 Mike Modano SP $0.75 $2.00
1999-00 Upper Deck Gold Reserve 150 Paul Mara SP $0.75 $2.00
1999-00 Upper Deck Gold Reserve 142 Chris Drury SP $0.60 $1.50
1999-00 Upper Deck Gold Reserve 153 Teemu Selanne SP $1.00 $2.50
1999-00 Upper Deck Gold Reserve 104 Jaromir Jagr $0.60 $1.50
1999-00 Upper Deck 4 Wayne Gretzky $0.60 $1.50
1999-00 Upper Deck 8 Wayne Gretzky $0.60 $1.50
1999-00 Upper Deck Gold Reserve 136 Wayne Gretzky SP $3.00 $8.00
1999-00 Upper Deck 157 Saku Koivu SP $0.25 $0.60
1999-00 Upper Deck Gold Reserve 8 Wayne Gretzky $1.25 $3.00
2000-01 Paramount 93 Steve Yzerman $1.00 $2.50
2000-01 Aurora 2 Paul Kariya $0.60 $1.50
2001-02 SPx 84 Mike Modano $0.60 $1.50
2001-02 UD Honor Roll 2 Wayne Gretzky $0.75 $2.00
2001-02 UD Honor Roll 14 Joe Sakic $0.25 $0.60
2002-03 UD Top Shelf 21 Patrick Roy $3.00 $8.00
2002-03 Upper Deck 191 Mario Lemieux MS $3.00 $8.00
2002-03 Topps Heritage 32 Steve Yzerman $2.00 $5.00
2002-03 Bowman YoungStars 7 Paul Kariya $1.25 $3.00
2002-03 Pacific Quest for the Cup 2 Paul Kariya $0.75 $2.00
2002-03 UD Top Shelf 71 Mario Lemieux $4.00 $10.00
2003-04 Upper Deck 444 Mario Lemieux $1.25 $3.00
2003-04 Titanium Retail 36 Dominik Hasek $0.60 $1.50 x2
2003-04 Pacific Quest for the Cup 36 Dominik Hasek $0.60 $1.50
2003-04 Pacific Supreme Blue 89 Martin St. Louis $0.75 $2.00
2003-04 Upper Deck Rookie Update 83 Ed Belfour $0.30 $0.75
2004-05 Upper Deck 12 Kari Lehtonen $0.50 $1.25
2004-05 ITG Franchises Canadian 42 Howie Morenz $0.30 $0.75 x2
2004-05 ITG Heroes and Prospects 168 Howie Morenz $0.30 $0.75
2004-05 ITG Heroes and Prospects 26 Scottie Upshall $0.20 $0.50
2004-05 Upper Deck 179 Wayne Gretzky CL $1.50 $4.00
2004-05 ITG Heroes and Prospects 165 Terry Sawchuk $0.60 $1.50
2004-05 ITG Franchises Canadian 53 Toe Blake $0.40 $1.00
2004-05 ITG Franchises Canadian 64 Bill Durnan $0.20 $0.50

Last Updated July 24/05